DHR HEALTH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DHR HEALTHShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | TALARICO FOR TEXASC00919084 | 2025-12-31 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011129 · amendedFEC filing ↗ |
| 2 | HADDAD, ROBERTOMCALLENTX78504 | ATTORNEYDHR HEALTH | TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGNC00371302 | 2026-04-06 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009856 · amendedFEC filing ↗ |
| 3 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | ACTBLUEC00401224 | 2025-12-31 | $250 | Not reported | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1953256 · amendedFEC filing ↗ |
| 4 | HADDAD, ROBERTOMCALLENTX78504 | ATTORNEYDHR HEALTH | ACTBLUEC00401224 | 2026-04-06 | $250 | Primary (P) | EARMARKED FOR TEXANS FOR HENRY CUELLAR (C00371302)Filing 1977432FEC filing ↗ |
| 5 | OWEN, K KIPEDINBURGTX78539 | ORTHOPAEDIC SURGEONDHR HEALTH | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOSC00343137 | 2026-03-17 | $250 | Primary (P) | Filing 1983334 · amendedFEC filing ↗ |
| 6 | HADDAD, ROBERTOMCALLENTX78504 | ATTORNEYDHR HEALTH | ACTBLUEC00401224 | 2026-06-23 | $450 | Primary (P) | EARMARKED FOR VICENTE GONZALEZ FOR U.S. CONGRESS (C00592659)Filing 2000535FEC filing ↗ |
| 7 | HADDAD, ROBERTO ADRIANMCALLENTX78504 | ATTORNEYDHR HEALTH | VICENTE GONZALEZ FOR CONGRESSC00592659 | 2026-06-23 | $450 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997473FEC filing ↗ |
| 8 | SINGH, MANISHGREAT FALLSVA22066 | PHYSICIANDHR HEALTH | ACTBLUEC00401224 | 2026-05-27 | $1,000 | Primary (P) | EARMARKED FOR VICENTE GONZALEZ FOR U.S. CONGRESS (C00592659)Filing 1986105FEC filing ↗ |
| 9 | SINGH, MANISHGREAT FALLSVA22066 | PHYSICIANDHR HEALTH | VICENTE GONZALEZ FOR CONGRESSC00592659 | 2026-05-27 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997473FEC filing ↗ |
| 10 | REIS, VICTORPALMHURSTTX78573 | PHYSICIANDHR HEALTH | ACTBLUEC00401224 | 2025-09-19 | $1,000 | Not reported | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1953256 · amendedFEC filing ↗ |
| 11 | REIS, VICTORPALMHURSTTX78573 | PHYSICIANDHR HEALTH | TALARICO FOR TEXASC00919084 | 2025-09-19 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921319FEC filing ↗ |
| 12 | J, CARLOSMCALLENTX78501 | PHYSICIANDHR HEALTH | WINREDC00694323 | 2025-09-07 | $1,000 | Primary (P) | Filing 1942656FEC filing ↗ |
| 13 | J, CARLOSMCALLENTX78501 | PHYSICIANDHR HEALTH | VICTORIA SPARTZ FOR CONGRESSC00737767 | 2025-09-07 | $1,000 | Primary 2026 (P2026) | Filing 1920426FEC filing ↗ |
| 14 | HADDAD, ROBERTO ADRIANMCALLENTX78504 | ATTORNEYDHR HEALTH | VICENTE GONZALEZ FOR CONGRESSC00592659 | 2025-10-13 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972787 · amendedFEC filing ↗ |
| 15 | HADDAD, ROBERTOMCALLENTX78504 | ATTORNEYDHR HEALTH | ACTBLUEC00401224 | 2025-10-13 | $1,500 | Not reported | EARMARKED FOR VICENTE GONZALEZ FOR U.S. CONGRESS (C00592659)Filing 1953256 · amendedFEC filing ↗ |
| 16 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | ACTBLUEC00401224 | 2025-09-30 | $1,500 | Not reported | EARMARKED FOR BOBBY PULIDO FOR TEXAS (C00919985)Filing 1953256 · amendedFEC filing ↗ |
| 17 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | BOBBY PULIDO FOR TEXASC00919985 | 2025-09-30 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939585 · amendedFEC filing ↗ |
| 18 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | BOBBY PULIDO FOR TEXASC00919985 | 2026-04-21 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995386FEC filing ↗ |
| 19 | CHAPA, LISAMCALLENTX78504 | SURGEONDHRHEALTH | ACTBLUEC00401224 | 2026-04-21 | $3,500 | Primary (P) | EARMARKED FOR BOBBY PULIDO FOR TEXAS (C00919985)Filing 1977432FEC filing ↗ |
| 20 | PHILLIPS, ANDREW W.MCALLENTX78504 | PHYSICIANDHR HEALTH | ALLRED FOR TEXASC00929844 | 2025-12-11 | $3,500 | Primary 2026 (P2026) | Filing 1974985 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.