DELUXE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DELUXE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | EVANS, JASONYORBA LINDACA92887 | VPDELUXE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-06 | $89 | Primary (P) | Filing 1858272FEC filing ↗ |
| 22 | BILSKY, CRAIGCALABASASCA91372 | ENTERTAINMENT/DISTRIBUTIONDELUXE | HARRIS FOR PRESIDENTC00703975 | 2024-03-08 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 23 | BUNKERS, JENNIFERMINNEAPOLISMN55423 | STOCK PLAN MANAGERDELUXE | KLOBUCHAR FOR MINNESOTAC00431353 | 2024-10-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856772FEC filing ↗ |
| 24 | ESTEP, CHRISTOPHERSMYRNAGA30082 | COMPUTER PROGRAMMERDELUXE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-17 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 25 | EDWARDS, JOSEPHTUJUNGACA91042 | CHIEF ENGINEERDELUXE | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 26 | ESTEP, CHRISTOPHERSMYRNAGA30082 | COMPUTER PROGRAMMERDELUXE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-22 | $47 | Primary (P) | Filing 1828532FEC filing ↗ |
| 27 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | END CITIZENS UNITEDC00573261 | 2024-09-09 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845384 · amendedFEC filing ↗ |
| 28 | CRIST, MIKENOTTINGHAMMD21236 | COMPUTER ENGINEERDELUXE | FRIENDS OF BERNIE SANDERSC00411330 | 2023-12-03 | $27 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749943FEC filing ↗ |
| 29 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-11-29 | $25 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
| 30 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-12-31 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 31 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-09-30 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 32 | CHIADO, MICHAELPALOS VERDES ESTATESCA90274 | ENGINEERDELUXE | DCCCC00000935 | 2024-09-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/29/2024Filing 1842774 · amendedFEC filing ↗ |
| 33 | CHIADO, MICHAELVENICECA90291 | ENGINEERDELUXE | ACTBLUEC00401224 | 2023-10-28 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 34 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-10-29 | $25 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
| 35 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-09-10 | $25 | Not reported | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1752852FEC filing ↗ |
| 36 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | END CITIZENS UNITEDC00573261 | 2024-11-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878276 · amendedFEC filing ↗ |
| 37 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | END CITIZENS UNITEDC00573261 | 2024-12-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878278 · amendedFEC filing ↗ |
| 38 | CHIADO, MICHAELVENICECA90291 | ENGINEERDELUXE | ACTBLUEC00401224 | 2023-07-28 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 39 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | END CITIZENS UNITEDC00573261 | 2024-10-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845627 · amendedFEC filing ↗ |
| 40 | OROKE, GAILOAKLANDCA94602 | SITE MANAGERDELUXE | ACTBLUEC00401224 | 2023-07-29 | $25 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.