DAVIS BROWN LAW FIRM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DAVIS BROWN LAW FIRMShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | SARAH FOR IOWAC00904086 | 2025-12-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1945485 · amendedFEC filing ↗ |
| 2 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | SARAH FOR IOWAC00904086 | 2026-06-25 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993895FEC filing ↗ |
| 3 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | SARAH FOR IOWAC00904086 | 2026-03-27 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1971545 · amendedFEC filing ↗ |
| 4 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | SARAH FOR IOWAC00904086 | 2026-06-02 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993895FEC filing ↗ |
| 5 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | SARAH FOR IOWAC00904086 | 2025-10-11 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1945485 · amendedFEC filing ↗ |
| 6 | VAN HOUTEN, MARGARETWEST DES MOINESIA50265 | ATTORNEYDAVIS BROWN LAW FIRM | ACTBLUEC00401224 | 2025-10-11 | $250 | Not reported | EARMARKED FOR SARAH FOR IOWA (C00904086)Filing 1953256 · amendedFEC filing ↗ |
| 7 | SOLBERG, SEANANKENYIA50021 | LAWYERDAVIS BROWN LAW FIRM | BUILD THE BARN PACC00907923 | 2025-12-13 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1974516 · amendedFEC filing ↗ |
| 8 | SOLBERG, SEANANKENYIA50021 | LAWYERDAVIS BROWN LAW FIRM | ACTBLUEC00401224 | 2025-12-13 | $250 | Not reported | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1953256 · amendedFEC filing ↗ |
| 9 | SOLBERG, SEANANKENYIA50021 | LAWYERDAVIS BROWN LAW FIRM | BUILD THE BARN PACC00907923 | 2026-04-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979511 · amendedFEC filing ↗ |
| 10 | PIETILA, JOHNJOHNSTONIA50131 | ATTORNEYDAVIS BROWN LAW FIRM | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PACC00004473 | 2025-07-08 | $500 | Primary (P) | Filing 1911726FEC filing ↗ |
| 11 | RICKLEFS, KASSANDRADES MOINESIA50309 | ATTORNEYDAVIS BROWN LAW FIRM | ACTBLUEC00401224 | 2025-06-16 | $500 | Not reported | EARMARKED FOR CHRISTINA BOHANNAN FOR CONGRESS (C00787820)Filing 1909062FEC filing ↗ |
| 12 | RICKLEFS, KASSANDRADES MOINESIA50309 | ATTORNEYDAVIS BROWN LAW FIRM | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2025-06-16 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902329FEC filing ↗ |
| 13 | HANIGAN, BILL MR.ANKENYIA50023 | ATTORNEYDAVIS BROWN LAW FIRM | IOWA RENEWABLE FUELS ASSOCIATION PAC - IRFA PACC00438978 | 2025-09-05 | $875 | Primary (P) | Filing 1936834FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.