DAVID CHESNOFF: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DAVID CHESNOFF| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CHESNOFF, DAVIDLAS VEGASNV89101 | LAWYERDAVID CHESNOFF | ACTBLUEC00401224 | 2023-03-30 | $6,600 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1720554FEC filing ↗ |
| 2 | CHESNOFF, DAVIDLAS VEGASNV89101 | LAWYERDAVID CHESNOFF | ACTBLUEC00401224 | 2023-03-31 | $6,600 | Primary (P) | EARMARKED FOR NEVADA SENATE VICTORY 2024 (C00829929)Filing 1720554FEC filing ↗ |
| 3 | CHESNOFF, DAVIDLAS VEGASNV89101 | LAWYERDAVID CHESNOFF | ACTBLUEC00401224 | 2023-09-11 | $5,000 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1752852FEC filing ↗ |
| 4 | CHESNOFF, DAVIDLAS VEGASNV89101 | LAWYERDAVID CHESNOFF | ACTBLUEC00401224 | 2023-11-10 | $3,300 | Not reported | EARMARKED FOR SUSIE LEE FOR NEVADA (C00655613)Filing 1752852FEC filing ↗ |
| 5 | CHESNOFF, DAVIDLAS VEGASNV89101 | LAWYERDAVID CHESNOFF | ACTBLUEC00401224 | 2023-12-18 | $1,000 | Not reported | EARMARKED FOR SHRI FOR CONGRESS (C00798132)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.