DATAROBOT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DATAROBOT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-09-22 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 82 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-10-06 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 83 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 84 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-08-11 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 85 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-08-04 | $40 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 86 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-07-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/21/2024Filing 1812158FEC filing ↗ |
| 87 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-08-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/04/2024Filing 1845529 · amendedFEC filing ↗ |
| 88 | BREMS, MATTBALTIMOREMD21218 | PRINCIPAL DATA SCIENTISTDATAROBOT | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838517FEC filing ↗ |
| 89 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-09-29 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/29/2024Filing 1842774 · amendedFEC filing ↗ |
| 90 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-09-23 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/23/2024Filing 1842774 · amendedFEC filing ↗ |
| 91 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-09-15 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/15/2024Filing 1842774 · amendedFEC filing ↗ |
| 92 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-10-14 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/14/2024Filing 1845540 · amendedFEC filing ↗ |
| 93 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-08-29 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/29/2024Filing 1845529 · amendedFEC filing ↗ |
| 94 | HARRIMAN, WAYNESAN FRANCISCOCA94110 | CYBERSECURITYDATAROBOT | DCCCC00000935 | 2024-08-12 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/12/2024Filing 1845529 · amendedFEC filing ↗ |
| 95 | INGBRETSEN, ZACHARYSURRYNH03431 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 96 | SOUSA, NELSONWHITE PLAINSNY10604 | HUMAN RESOURCESDATAROBOT | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 97 | BREMS, MATTBALTIMOREMD21218 | DIRECTOR TECHNICAL SOLUTIONS & DEVELOPDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 98 | MATHIS, ANDREWWASHINGTONDC20009 | DATA SCIENTISTDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 99 | JENKINS, TRAVISPICKERINGTONOH43147 | SOFTWARE ENGINEER MANAGERDATAROBOT | FRIENDS OF BERNIE SANDERSC00411330 | 2024-04-18 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 100 | MULDER, WILLIAMSALT LAKE CITYUT84106 | SENIOR PARTNERDATAROBOT | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.