DARTMOUTH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DARTMOUTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 381 | GORDON, CAROLYNHANOVERNH03755 | PROFESSORDARTMOUTH | HARRIS VICTORY FUNDC00744946 | 2024-09-14 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 382 | DUNLAP, JAYORANGE COUNTYVT05075 | SCIENTISTDARTMOUTH | ACTBLUEC00401224 | 2024-08-06 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 383 | LASHER, ROBERTETNANH03750 | EDUCATIONDARTMOUTH | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 384 | DUNLAP, JAYORANGE COUNTYVT05075 | SCIENTISTDARTMOUTH | ACTBLUEC00401224 | 2024-06-22 | $500 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1805179FEC filing ↗ |
| 385 | BENJAMIN, DANIELNORWICHVT05055 | EDUCATIONAL ADMINISTRATORDARTMOUTH | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 386 | DUNLAP, JAYTHETFORD CTRVT05075 | SCIENTISTDARTMOUTH | DCCCC00000935 | 2024-08-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/22/2024Filing 1845529 · amendedFEC filing ↗ |
| 387 | DUNLAP, JAYORANGE COUNTYVT05075 | SCIENTISTDARTMOUTH | ACTBLUEC00401224 | 2024-08-22 | $500 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1817884FEC filing ↗ |
| 388 | GUYRE, PAULLYMENH03768 | PROFESSORDARTMOUTH | DCCCC00000935 | 2023-05-14 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/14/2023Filing 1733459 · amendedFEC filing ↗ |
| 389 | CASTALDO, MARYHANOVERNH03755 | EDUCATIONDARTMOUTH | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 390 | TAYLOR, SIGNENORWICHVT05055 | SENIOR PRODUCERDARTMOUTH | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $500 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 391 | LASHER, ROBERTHANOVERNH03755 | EDUCATORDARTMOUTH | ACTBLUEC00401224 | 2024-09-30 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 392 | DUNLAP, JAY C. MR.THETFORD CENTERVT05075 | SCIENTISTDARTMOUTH | EMILYS LISTC00193433 | 2024-06-22 | $500 | Primary (P) | Filing 1803696FEC filing ↗ |
| 393 | DUNLAP, JAYORANGE COUNTYVT05075 | SCIENTISTDARTMOUTH | ACTBLUEC00401224 | 2024-06-22 | $500 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
| 394 | GORDON, CAROLYNHANOVERNH03755 | PROFESSORDARTMOUTH | GALLEGO FOR ARIZONAC00558627 | 2024-10-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1871813 · amendedFEC filing ↗ |
| 395 | REED, MARKLEBANONNH03766 | PHYSICIANDARTMOUTH | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 396 | DUNLAP, JAY C.THETFORD CENTERVT05075 | SCIENTISTDARTMOUTH | HARRIS VICTORY FUNDC00744946 | 2024-06-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 397 | DUNLAP, JAY C.THETFORD CENTERVT05075 | PROFESSORDARTMOUTH | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 398 | BENJAMIN, DANIELWASHINGTONDC20002 | EDUCATIONAL ADMINISTRATORDARTMOUTH | ACTBLUEC00401224 | 2024-05-22 | $500 | Primary (P) | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1791562FEC filing ↗ |
| 399 | BARNETT, SHEILASCHAUMBURGIL60173 | MDDARTMOUTH | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)C00255752 | 2024-10-20 | $500 | Primary (P) | Filing 1853494FEC filing ↗ |
| 400 | BENJAMIN, DANIELNORWICHVT05055 | ADMINISTRATORDARTMOUTH | BLAZAKIS FOR CONGRESSC00847715 | 2023-09-13 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731151FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.