DOLBY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DOLBY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | SANKIN, ALANTIBURONCA94920 | ATTORNEYDOLBY | ROSEN FOR NEVADAC00606939 | 2024-10-20 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856467FEC filing ↗ |
| 82 | TUCK, NATASHASAN FRANCISCOCA94110 | DIRECTOR SUSTAINABILITY & ESGDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 83 | TUCK, NATASHASAN FRANCISCOCA94110 | DIRECTOR SUSTAINABILITY & ESGDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 84 | TUCK, NATASHASAN FRANCISCOCA94110 | DIRECTOR SUSTAINABILITY & ESGDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-10-20 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 85 | TUCK, NATASHASAN FRANCISCOCA94110 | DIRECTOR SUSTAINABILITY & ESGDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-09-22 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 86 | SANKIN, ALANTIBURONCA94920 | ATTORNEYDOLBY | ROSEN FOR NEVADAC00606939 | 2024-07-08 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 87 | SANKIN, ALAN R.BELVEDERE TIBURONCA94920 | LAWYERDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-10-20 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 88 | SANKIN, ALAN R.BELVEDERE TIBURONCA94920 | LAWYERDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 89 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | BLUE VICTORY FUND PACC00884478 | 2024-10-21 | $30 | Primary (P) | Filing 1858328FEC filing ↗ |
| 90 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | BLUE VICTORY FUND PACC00884478 | 2024-10-31 | $30 | Primary (P) | Filing 1858328FEC filing ↗ |
| 91 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | STOP REPUBLICANSC00633404 | 2024-11-02 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855958FEC filing ↗ |
| 92 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | DEMOCRATS 2024C00860163 | 2024-10-18 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856595FEC filing ↗ |
| 93 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | DEMOCRATS 2024C00860163 | 2024-10-14 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838658FEC filing ↗ |
| 94 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | DEMOCRATS 2024C00860163 | 2024-10-13 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838658FEC filing ↗ |
| 95 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | HARRIS FOR PRESIDENTC00703975 | 2024-10-17 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 96 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 97 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | DEMOCRATS 2024C00860163 | 2024-10-17 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856595FEC filing ↗ |
| 98 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | STOP REPUBLICANSC00633404 | 2024-11-01 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855958FEC filing ↗ |
| 99 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | BLUE VICTORY FUND PACC00884478 | 2024-11-06 | $30 | Primary (P) | Filing 1858328FEC filing ↗ |
| 100 | LIANG, JOHNNYSAN FRANCISCOCA94110 | HUMAN RESOURCESDOLBY | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.