DODGER PROPERTIES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DODGER PROPERTIES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | STRONG, EDWARD MORELANDNEW YORKNY10024 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2023-10-19 | $25 | Not reported | EARMARKED FOR MORE BLUE (C00766220)Filing 1752852FEC filing ↗ |
| 122 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-09-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 123 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 124 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-09-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 125 | DAVID, MICHAELNEW YORKNY10025 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2024-03-25 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1779040FEC filing ↗ |
| 126 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | MONTANANS FOR TESTERC00412304 | 2024-10-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711FEC filing ↗ |
| 127 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-10-03 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 128 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 129 | STRONG, EDWARD MORELANDNEW YORKNY10024 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2023-12-13 | $25 | Not reported | EARMARKED FOR MORE BLUE (C00766220)Filing 1752852FEC filing ↗ |
| 130 | STRONG, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCERDODGER PROPERTIES | FRIENDS OF SHERROD BROWNC00264697 | 2024-07-10 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 131 | DAVID, MICHAELNEW YORKNY10025 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2024-07-22 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1864088 · amendedFEC filing ↗ |
| 132 | DAVID, MICHAELNEW YORKNY10025 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2024-04-19 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1785179FEC filing ↗ |
| 133 | STRONG, EDWARD MORELANDNEW YORKNY10024 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2023-09-13 | $25 | Not reported | EARMARKED FOR MORE BLUE (C00766220)Filing 1752852FEC filing ↗ |
| 134 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 135 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-09-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 136 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | MONTANANS FOR TESTERC00412304 | 2024-08-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 137 | DAVID, MICHAELNEW YORKNY10025 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2024-10-27 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 138 | STRONG, EDWARDNEW YORKNY10024 | THEATRE PRODUCERDODGER PROPERTIES | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 139 | STRONG, EDWARD MORELANDNEW YORKNY10024 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2023-08-23 | $25 | Not reported | EARMARKED FOR JOSH RILEY FOR CONGRESS (C00793760)Filing 1752852FEC filing ↗ |
| 140 | DAVID, MICHAELNEW YORKNY10025 | THEATRICAL PRODUCERDODGER PROPERTIES | ACTBLUEC00401224 | 2024-02-19 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1765652FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.