DMI FINANCE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DMI FINANCE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1833806FEC filing ↗ |
| 2 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | DON DAVIS FOR NCC00795211 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825277FEC filing ↗ |
| 3 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | JOHN AVLON FOR CONGRESSC00870568 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850940 · amendedFEC filing ↗ |
| 4 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR DON DAVIS FOR NC (C00795211)Filing 1833806FEC filing ↗ |
| 5 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCE SPECIALISTDMI FINANCE | EMILIA SYKES FOR CONGRESSC00801274 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828272FEC filing ↗ |
| 6 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR JOSH RILEY FOR CONGRESS (C00793760)Filing 1833806FEC filing ↗ |
| 7 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR ENGEL FOR ARIZONA (C00773820)Filing 1833806FEC filing ↗ |
| 8 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | HERTEL FOR MICHIGANC00844480 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829601FEC filing ↗ |
| 9 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ENGEL FOR ARIZONAC00773820 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826957FEC filing ↗ |
| 10 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1883817 · amendedFEC filing ↗ |
| 11 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | BACCAM FOR IOWAC00856021 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826979FEC filing ↗ |
| 12 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | AMISH FOR ARIZONAC00836502 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828973FEC filing ↗ |
| 13 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR CHRISTINA BOHANNAN FOR CONGRESS (C00787820)Filing 1833806FEC filing ↗ |
| 14 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR CHRIS DELUZIO FOR CONGRESS (C00787648)Filing 1833806FEC filing ↗ |
| 15 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR MARLINGA FOR CONGRESS (C00807727)Filing 1833806FEC filing ↗ |
| 16 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR SUSAN WILD FOR CONGRESS (C00658567)Filing 1833806FEC filing ↗ |
| 17 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | FRIENDS OF JANELLE STELSONC00852368 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1910486 · amendedFEC filing ↗ |
| 18 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | MARLINGA FOR CONGRESSC00807727 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826948FEC filing ↗ |
| 19 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCEDMI FINANCE | ACTBLUEC00401224 | 2024-09-25 | $666 | Primary (P) | EARMARKED FOR EMILIA SYKES FOR CONGRESS (C00801274)Filing 1833806FEC filing ↗ |
| 20 | CHATTERJEE, SHIVASHISHNEW YORKNY10003 | FINANCE SPECIALISTDMI FINANCE | COOKE FOR CONGRESSC00844993 | 2024-09-25 | $666 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828045FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.