DMC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DMC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-11-09 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/09/2025Filing 1929685FEC filing ↗ |
| 42 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-06-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/08/2025Filing 1915568 · amendedFEC filing ↗ |
| 43 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-04-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/06/2025Filing 1915565 · amendedFEC filing ↗ |
| 44 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-10-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/05/2025Filing 1926414FEC filing ↗ |
| 45 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2026-05-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/10/2026Filing 1985802FEC filing ↗ |
| 46 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-07-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/06/2025Filing 1915570 · amendedFEC filing ↗ |
| 47 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2026-06-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/07/2026Filing 2000677FEC filing ↗ |
| 48 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2026-04-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/05/2026Filing 1981436 · amendedFEC filing ↗ |
| 49 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-12-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/07/2025Filing 1972797 · amendedFEC filing ↗ |
| 50 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2026-07-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/05/2026Filing 2009192FEC filing ↗ |
| 51 | SHOEMAKER, AARONCHICAGOIL60607 | ENGINEERDMC | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-09-05 | $65 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/07/2025Filing 1922705FEC filing ↗ |
| 52 | FAIRFAX, MARILYNNST CLR SHORESMI48080 | LAB DIRECTORDMC | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-04-05 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892990FEC filing ↗ |
| 53 | FAIRFAX, MARILYNNST CLR SHORESMI48080 | LAB DIRECTORDMC | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-04-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892990FEC filing ↗ |
| 54 | FAIRFAX, MARILYNNST CLR SHORESMI48080 | LAB DIRECTORDMC | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-04-05 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892990FEC filing ↗ |
| 55 | FAIRFAX, MARILYNNST CLR SHORESMI48080 | LAB DIRECTORDMC | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-04-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892990FEC filing ↗ |
| 56 | NOVA, SHARLENEDRYDENMI48428 | NURSE MGTDMC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2025-05-17 | $48 | Primary (P) | Filing 1909594FEC filing ↗ |
| 57 | NOVA, SHARLENEDRYDENMI48428 | NURSE MGTDMC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-05-09 | $48 | Primary (P) | Filing 1909599FEC filing ↗ |
| 58 | NOVA, SHARLENEDRYDENMI48428 | NURSE MGTDMC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2025-10-17 | $48 | Primary (P) | Filing 1943515FEC filing ↗ |
| 59 | NOVA, SHARLENEDRYDENMI48428 | NURSE MGTDMC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2025-03-17 | $48 | Primary (P) | Filing 1909594FEC filing ↗ |
| 60 | NOVA, SHARLENEDRYDENMI48428 | NURSE MGTDMC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2025-09-17 | $48 | Primary (P) | Filing 1943515FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.