D&E: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to D&E| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | THOMPSON, JEANRONKONKOMANY11779 | FACILITIESDE | NRSCC00027466 | 2023-11-14 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1740045FEC filing ↗ |
| 182 | SANCHEZ, JILLURBANDALEIA50323 | VPDE | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 183 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | ACTBLUEC00401224 | 2023-08-04 | $100 | Not reported | EARMARKED FOR LISA BLUNT ROCHESTER FOR SENATE (C00843391)Filing 1752852FEC filing ↗ |
| 184 | SANCHEZ, JILLURBANDALEIA50323 | VPDE | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 185 | SANCHEZ, JILLURBANDALEIA50323 | VPDE | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 186 | DIXON, KRISEMORYTX75440 | RF ENGINEERDE | TEAM KENNEDYC00836916 | 2024-06-25 | $103 | Primary 2024 (P2024) | Filing 1804671FEC filing ↗ |
| 187 | THOMSON, KENTAYLOR MILLKY41015 | DE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-28 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 188 | WAGNER, ERICORLANDOFL32828 | NUCLEAR ENGINEERDE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-23 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 189 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | FRIENDS OF EUGENE YOUNGC00846212 | 2023-12-19 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750445FEC filing ↗ |
| 190 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | ACTBLUEC00401224 | 2023-12-19 | $150 | Not reported | EARMARKED FOR FRIENDS OF EUGENE YOUNG (C00846212)Filing 1752852FEC filing ↗ |
| 191 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | FRIENDS OF EUGENE YOUNGC00846212 | 2023-10-26 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750445FEC filing ↗ |
| 192 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | ACTBLUEC00401224 | 2023-10-26 | $150 | Not reported | EARMARKED FOR FRIENDS OF EUGENE YOUNG (C00846212)Filing 1752852FEC filing ↗ |
| 193 | GEARY, JOHNPOMFRET CENTERCT06259 | TECHDE | WINREDC00694323 | 2023-10-31 | $200 | Not reported | Filing 1751463FEC filing ↗ |
| 194 | RAO, REKHASAN JOSECA95111 | PROJECT MANAGERDE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-18 | $208 | Primary (P) | Filing 1858272FEC filing ↗ |
| 195 | RAO, REKHASAN JOSECA95111 | PROJECT MANAGERDE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-15 | $208 | Primary (P) | Filing 1828532FEC filing ↗ |
| 196 | DELACEY, THOMASNAPERVILLEIL60540 | DEDE | ACTBLUEC00401224 | 2024-07-02 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 197 | WISE, BRENDANEW CASTLEDE19720 | ATTORNEYDE | ACTBLUEC00401224 | 2024-03-30 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF EUGENE YOUNG (C00846212)Filing 1779040FEC filing ↗ |
| 198 | GERMANY, GERALDNEW YORKNY10011 | REALTORDE | HARRIS VICTORY FUNDC00744946 | 2024-07-27 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 199 | VELAZQUEZ MARTINEZ, MARILUCAGUASPR00725 | MESTRA /ASPIRANTE SENADORA 2024D.E. | TODOS CON JENNIFFER INC. DBA JENNIFFER FOR CONGRESSC00588392 | 2023-08-22 | $250 | Primary 2024 (P2024) | Filing 1749214 · amendedFEC filing ↗ |
| 200 | DELACEY, THOMASNAPERVILLEIL60540 | DEDE | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.