D.G.A: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to D.G.A| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | HARRIS FOR PRESIDENTC00703975 | 2024-09-06 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 162 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-06-15 | $30 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1848938 · amendedFEC filing ↗ |
| 163 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 164 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 165 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | DSCCC00042366 | 2023-10-18 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 166 | PETERSON, JONATHANARLINGTONTX76012 | DESIGNERDGA | HARRIS FOR PRESIDENTC00703975 | 2024-03-26 | $46 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 167 | PETERSON, JONATHANARLINGTONTX76012 | DESIGNERDGA | HARRIS FOR PRESIDENTC00703975 | 2024-04-07 | $46 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 168 | DREYFUS, DAVIDPACIFIC PALISADESCA90272 | ATTORNEYDGA | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 169 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 170 | PETERSON, JONATHANARLINGTONTX76012 | DESIGNERDGA | HARRIS FOR PRESIDENTC00703975 | 2024-04-29 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 171 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-06-18 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1848938 · amendedFEC filing ↗ |
| 172 | BARRETT, BENDUBOISWY82513 | ENGINEERDGA | FRIENDS OF MATT GAETZC00612432 | 2024-10-01 | $50 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-10-07Filing 1840748FEC filing ↗ |
| 173 | GARRISON, JACOBARCADIAOK73007 | ADDGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-14 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 174 | PETERSON, JONATHANARLINGTONTX76012 | DESIGNERDGA | GALLEGO FOR ARIZONAC00558627 | 2024-03-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775915FEC filing ↗ |
| 175 | BRACAMONTE, ROBERTFOSTER CITYCA94404 | ARCHITECTDGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 176 | BARRETT, BENDUBOISWY82513 | ENGINEERDGA | FRIENDS OF MATT GAETZC00612432 | 2024-03-30 | $100 | Primary 2024 (P2024) | Filing 1775343FEC filing ↗ |
| 177 | BREDHOFF, GERIMOUNT KISCONY10549 | DIRECTORDGA | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 178 | BARRETT, BENDUBOISWY82513 | ENGINEERDGA | FRIENDS OF MATT GAETZC00612432 | 2024-08-30 | $100 | General 2024 (G2024) | Filing 1827661FEC filing ↗ |
| 179 | LEGALLO, DARRENBEVERLY HILLSCA90212 | DIRECTOR/ARTISTDGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 180 | ROTH, JAYLOS ANGELESCA90004 | EXECUTIVEDGA | KLOBUCHAR FOR MINNESOTAC00431353 | 2024-03-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892937 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.