Goffe Holdings: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Goffe HoldingsShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GOFFE, ANDREWNEW YORKNY10023 | MANAGERGOFFE HOLDINGS | FRESH START SC PACC00948869 | 2026-06-04 | $25,000 | Primary (P) | Filing 1990029FEC filing ↗ |
| 2 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-07-09 | $10,500 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 2009053FEC filing ↗ |
| 3 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-07-13 | $10,000 | Primary (P) | EARMARKED FOR DR. ANNIE ANDREWS VICTORY FUND 2026 (C00954099)Filing 2009053FEC filing ↗ |
| 4 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-11-20 | $7,000 | Not reported | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1953256 · amendedFEC filing ↗ |
| 5 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-01-26 | $7,000 | Primary (P) | EARMARKED FOR ALEX VINDMAN FOR FLORIDA (C00936559)Filing 1949164FEC filing ↗ |
| 6 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-02-03 | $7,000 | Not reported | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 1909062FEC filing ↗ |
| 7 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-07-24 | $5,000 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053FEC filing ↗ |
| 8 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-10-24 | $5,000 | Not reported | EARMARKED FOR DR. ANNIE ANDREWS FOR SENATE (C00906024)Filing 1953256 · amendedFEC filing ↗ |
| 9 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-10-24 | $5,000 | Not reported | EARMARKED FOR MARIE FOR CONGRESS (C00806174)Filing 1953256 · amendedFEC filing ↗ |
| 10 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-03-12 | $5,000 | Not reported | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1909062FEC filing ↗ |
| 11 | GOFFE, ANDREWNEW YORKNY10023 | MONEY MANAGERGOFFE HOLDINGS | GRAHAM FOR MAINEC00916437 | 2025-09-12 | $5,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921713FEC filing ↗ |
| 12 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-09-12 | $5,000 | Not reported | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1953256 · amendedFEC filing ↗ |
| 13 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-09-15 | $5,000 | Not reported | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1953256 · amendedFEC filing ↗ |
| 14 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-05-12 | $5,000 | Primary (P) | EARMARKED FOR EQUALITY PAC (C00550970)Filing 1986105FEC filing ↗ |
| 15 | GOFFE, ANDREWNEW YORKNY10023 | MONEY MANAGERGOFFE HOLDINGS | EQUALITY PACC00550970 | 2026-05-12 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997901FEC filing ↗ |
| 16 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2026-07-14 | $5,000 | Primary (P) | EARMARKED FOR JARED MOSKOWITZ FOR CONGRESS (C00807628)Filing 2009053FEC filing ↗ |
| 17 | GOFFE, ANDREWNEW YORK CITYNY10023 | MONEY MANAGERGOFFE HOLDINGS | CAIT FOR NEW YORKC00900431 | 2025-10-04 | $5,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-10-05Filing 1943590FEC filing ↗ |
| 18 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-10-04 | $5,000 | Not reported | EARMARKED FOR CAIT FOR NEW YORK (C00900431)Filing 1953256 · amendedFEC filing ↗ |
| 19 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | ACTBLUEC00401224 | 2025-10-29 | $4,000 | Not reported | EARMARKED FOR NY FOR THE HOUSE MAJORITY (C00922161)Filing 1953256 · amendedFEC filing ↗ |
| 20 | GOFFE, ANDREWNYCNY10023 | MONEY MANAGERGOFFE HOLDINGS | NY FOR THE HOUSE MAJORITYC00922161 | 2025-10-29 | $4,000 | Primary (P) | EARMARKED THROUGHACTBLUE ON 2025-10-31Filing 1931106FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.