GUSD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GUSD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2024-02-15 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1773117FEC filing ↗ |
| 82 | DOWNHOWER, ASIERRA MADRECA91025 | CLERKGUSD | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 83 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | NRSCC00027466 | 2023-03-03 | $20 | Primary (P) | EARMARKED FROM WINREDFiling 1785405 · amendedFEC filing ↗ |
| 84 | SUTPHIN, VALERIEGLENDALECA91206 | TEACHERGUSD | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 85 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2024-02-11 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1773117FEC filing ↗ |
| 86 | DOWNHOWER, ASIERRA MADRECA91025 | CLERKGUSD | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 87 | HEYL, MIKE LSAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-12-20 | $15 | General 2024 (G2024) | Filing 1873152FEC filing ↗ |
| 88 | HEYL, MIKE LSAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-20 | $15 | General 2024 (G2024) | Filing 1894543 · amendedFEC filing ↗ |
| 89 | HEYL, MIKESAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-20 | $15 | General 2023 (G2023) | Filing 1740400 · amendedFEC filing ↗ |
| 90 | HEYL, MIKESAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-11-20 | $15 | General 2023 (G2023) | Filing 1752417 · amendedFEC filing ↗ |
| 91 | HEYL, MIKE LSAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-20 | $15 | General 2023 (G2023) | Filing 1731589FEC filing ↗ |
| 92 | HEYL, MIKE LSAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-20 | $15 | General 2023 (G2023) | Filing 1753300FEC filing ↗ |
| 93 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2023-03-09 | $12 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1710489 · amendedFEC filing ↗ |
| 94 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2023-02-09 | $12 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1710489 · amendedFEC filing ↗ |
| 95 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2023-04-09 | $12 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1714034FEC filing ↗ |
| 96 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | TEAM HAGERTYC00718627 | 2023-01-09 | $12 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1710489 · amendedFEC filing ↗ |
| 97 | SMYTHE, BOALTADENACA91001 | TEACHERGUSD | HARRIS VICTORY FUNDC00744946 | 2024-10-13 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 98 | SMYTHE, BOALTADENACA91001 | TEACHERGUSD | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 99 | HEYL, MIKE LSAN LUIS OBISPOCA93401 | TEACHERGUSD | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-12-05 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 100 | STILLWELL, EILEENGILROYCA95020 | ACCT TECHGUSD | NRSCC00027466 | 2023-03-03 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1785405 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.