GSPMARKETING TECH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GSPMARKETING TECH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | NEUHOFF, PAULSULLIVANS ISLANDSC29482 | CHAIRMANGSPMARKETING TECH | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-10-09 | $191 | Primary (P) | Filing 1834950FEC filing ↗ |
| 2 | NEUHOFF, PAULSULLIVANS ISLANDSC29482 | CHAIRMANGSPMARKETING TECH | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-10-02 | $21 | Primary (P) | Filing 1834950FEC filing ↗ |
| 3 | NEUHOFF, PAULSULLIVANS ISLANDSC29482 | CHAIRMANGSPMARKETING TECH | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-12-13 | $4 | Primary (P) | Filing 1869872FEC filing ↗ |
| 4 | NEUHOFF, PAULSULLIVANS ISLANDSC29482 | CHAIRMANGSPMARKETING TECH | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-11-14 | $4 | Primary (P) | Filing 1883215 · amendedFEC filing ↗ |
| 5 | NEUHOFF, PAULSULLIVANS ISLANDSC29482 | CHAIRMANGSPMARKETING TECH | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-10-16 | $4 | Primary (P) | Filing 1834950FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.