GRUBBS LAW PLLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GRUBBS LAW PLLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-08-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-06-08 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 43 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 44 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | ACTBLUEC00401224 | 2023-07-24 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 45 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2023-11-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470FEC filing ↗ |
| 46 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 47 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | ACTBLUEC00401224 | 2023-08-29 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 48 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | ACTBLUEC00401224 | 2023-12-26 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 49 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2023-08-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731620FEC filing ↗ |
| 50 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 51 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2023-12-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470FEC filing ↗ |
| 52 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 53 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 54 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $52 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 55 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS FOR PRESIDENTC00703975 | 2024-10-07 | $52 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 56 | GRUBBS, MARGOFLORENCEKY41042 | ATTORNEYGRUBBS LAW PLLC | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $52 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.