GRINDERS SUCH INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GRINDERS SUCH INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HOSTERMAN, DEBORAHPARISOH44669 | PRESGRINDERS SUCH INC | REGGIE FOR CONGRESSC00860478 | 2024-02-28 | $3,300 | Other 2024 (O2024) | Filing 1762506FEC filing ↗ |
| 2 | HOSTERMAN, DEBORAHPARISOH44669 | PRESGRINDERS SUCH INC | WINREDC00694323 | 2023-12-29 | $3,300 | Not reported | Filing 1751463FEC filing ↗ |
| 3 | HOSTERMAN, DEBORAHPARISOH44669 | PRESGRINDERS SUCH INC | REGGIE FOR CONGRESSC00860478 | 2023-12-29 | $3,300 | Primary 2024 (P2024) | Filing 1753573FEC filing ↗ |
| 4 | HOSTERMAN, DEBBIEPARISOH44669 | PRESGRINDERS SUCH INC | WINREDC00694323 | 2024-10-28 | $500 | Primary (P) | Filing 1858245FEC filing ↗ |
| 5 | HOSTERMAN, DEBBIE MSPARISOH44669 | PRESIDENTGRINDERS SUCH INC | BERNIE MORENO FOR SENATEC00837484 | 2024-10-28 | $500 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1856907FEC filing ↗ |
| 6 | HOSTERMAN, DEBORAH MS.PARISOH44669 | PRESGRINDERS SUCH INC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-04-08 | $500 | Primary (P) | Filing 1785134FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.