GRID STRATEGIES, LLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GRID STRATEGIES, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GRAMLICH, ROBBETHESDAMD20817 | PRESIDENTGRID STRATEGIES LLC | TRANSMISSION PACC00859520 | 2024-04-05 | $250 | Primary (P) | Filing 1791205 · amendedFEC filing ↗ |
| 2 | GRAMLICH, ROBBETHESDAMD20817 | CONSUKTANTGRID STRATEGIES LLC | COURAGEOUS LEADERSC00843029 | 2023-07-05 | $250 | Primary 2024 (P2024) | Filing 1740600 · amendedFEC filing ↗ |
| 3 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES, LLC | ROSEN FOR NEVADAC00606939 | 2024-10-03 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840741FEC filing ↗ |
| 4 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | CASTEN FOR CONGRESSC00648493 | 2024-06-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802183FEC filing ↗ |
| 5 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | ACTBLUEC00401224 | 2024-10-03 | $250 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1841874FEC filing ↗ |
| 6 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES, LLC | COLIN ALLRED FOR SENATEC00839597 | 2024-10-03 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 7 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | ACTBLUEC00401224 | 2024-06-26 | $250 | Primary (P) | EARMARKED FOR CASTEN FOR CONGRESS (C00648493)Filing 1805179FEC filing ↗ |
| 8 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | ACTBLUEC00401224 | 2024-10-03 | $250 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1841874FEC filing ↗ |
| 9 | GRAMLICH, ROBERT EDWARDBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | LAHOOD FOR CONGRESSC00575050 | 2024-09-25 | $500 | General 2024 (G2024) | Filing 1826712FEC filing ↗ |
| 10 | GRAMLICH, ROBERTBETHESDAMD20817 | PRESIDENTGRID STRATEGIES LLC | MARTIN HEINRICH FOR SENATEC00434563 | 2023-06-27 | $800 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713050FEC filing ↗ |
| 11 | GRAMLICH, ROBERTBETHESDAMD20817 | PRESIDENTGRID STRATEGIES LLC | MARTIN HEINRICH FOR SENATEC00434563 | 2023-06-27 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713050FEC filing ↗ |
| 12 | GRAMLICH, ROBERTBETHESDAMD20817 | ENERGY CONSULTINGGRID STRATEGIES LLC | ACTBLUEC00401224 | 2023-06-27 | $5,000 | Primary (P) | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1720554FEC filing ↗ |
| 13 | GRAMLICH, ROBERTBETHESDAMD20817 | CONSULTANTGRID STRATEGIES LLC | HARRIS VICTORY FUNDC00744946 | 2023-11-29 | $6,814 | Primary (P) | Filing 1753470FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.