GRACE HOSPICE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GRACE HOSPICE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HILLMAN, ASHLEYDUSONLA70529 | RN CASE MANAGERGRACE HOSPICE | JOHN KENNEDY FOR USC00608398 | 2023-10-24 | $1,650 | Primary 2028 (P2028) | Filing 1748072FEC filing ↗ |
| 2 | MILLER, KATHIINDIANOLAMS38751 | SOCIAL WORKERGRACE HOSPICE | NEVER SURRENDER, INC.C00828541 | 2024-10-18 | $100 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 3 | MANUEL, WENDYMINNEAPOLISMN55124 | CHAPLAINGRACE HOSPICE | ACTBLUEC00401224 | 2023-08-10 | $100 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 4 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2024-11-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 5 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2024-12-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884671 · amendedFEC filing ↗ |
| 6 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2024-07-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826278 · amendedFEC filing ↗ |
| 7 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2023-12-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751084FEC filing ↗ |
| 8 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2024-10-27 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 9 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DSCCC00042366 | 2024-10-19 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 10 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2024-12-29 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/29/2024Filing 1872821FEC filing ↗ |
| 11 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2024-09-22 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/22/2024Filing 1842774 · amendedFEC filing ↗ |
| 12 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-09-24 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/24/2023Filing 1754894 · amendedFEC filing ↗ |
| 13 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-06-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/28/2023Filing 1783224 · amendedFEC filing ↗ |
| 14 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-09-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/27/2023Filing 1754894 · amendedFEC filing ↗ |
| 15 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2024-08-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/27/2024Filing 1845529 · amendedFEC filing ↗ |
| 16 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-12-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/27/2023Filing 1751951FEC filing ↗ |
| 17 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-07-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/23/2023Filing 1722884FEC filing ↗ |
| 18 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-10-29 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/29/2023Filing 1754920 · amendedFEC filing ↗ |
| 19 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-06-22 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/22/2023Filing 1783224 · amendedFEC filing ↗ |
| 20 | BENJAMIN, MCCUYAHOGA FALLSOH44221 | CHAPLAINGRACE HOSPICE | DCCCC00000935 | 2023-06-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/27/2023Filing 1783224 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.