GILBANE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GILBANE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BHANGOO, RAJEEVWELLESLEYMA02482 | SALESGILBANE | ACTBLUEC00401224 | 2023-09-26 | $1,000 | Not reported | EARMARKED FOR CONOR FOR AZ (C00847020)Filing 1752852Original filing ↗ |
| 2 | BHANGOO, RAJEEVWELLESLEYMA02482 | SALESGILBANE | CONOR FOR AZC00847020 | 2023-09-26 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827743 · amendedOriginal filing ↗ |
| 3 | GILBANE, THOMAS F. JRPROVIDENCERI02903 | CONSTRUCTION MANAGEMENTGILBANE | MAGAZINER FOR CONGRESSC00802504 | 2024-03-28 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1806260 · amendedOriginal filing ↗ |
| 4 | DOBELLE, HARRYPITTSFIELDMA01201 | CONSTRUCTIONGILBANE | HARRIS VICTORY FUNDC00744946 | 2024-08-14 | $1,000 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 5 | GILBANE, THOMAS F. JR.PALM BEACHFL33480 | CONSTRUCTION EXECUTIVEGILBANE | MAGAZINER FOR CONGRESSC00802504 | 2023-02-20 | $1,000 | Primary 2024 (P2024) | Filing 1699734Original filing ↗ |
| 6 | GILBANE JR, THOMASPROVIDENCERI02903 | CONSTRUCTION MANAGEMENTGILBANE | ACTBLUEC00401224 | 2024-03-28 | $1,000 | Primary (P) | EARMARKED FOR MAGAZINER FOR CONGRESS (C00802504)Filing 1779040Original filing ↗ |
| 7 | PENN, CAROLPHILADELPHIAPA19118 | ADMINISTRATIONGILBANE | HEROES FOR DEMOCRACYC00843656 | 2024-11-05 | $500 | Primary (P) | Filing 1871389 · amendedOriginal filing ↗ |
| 8 | GILBANE, JR., THOMASPALM BEACHFL33480 | CHAIRMANGILBANE | ACTBLUEC00401224 | 2024-04-17 | $500 | Primary (P) | EARMARKED FOR REED COMMITTEE (C00238907)Filing 1785179Original filing ↗ |
| 9 | GILBANE, THOMAS F. JR.PALM BEACHFL33480 | OWNERGILBANE | MAGAZINER FOR CONGRESSC00802504 | 2023-08-31 | $500 | Primary 2024 (P2024) | Filing 1730876Original filing ↗ |
| 10 | GILBANE, JR., THOMASPALM BEACHFL33480 | CONSTRUCTION EXECUTIVEGILBANE | ACTBLUEC00401224 | 2023-02-06 | $500 | Primary (P) | EARMARKED FOR WHITEHOUSE FOR SENATE (C00410803)Filing 1720554Original filing ↗ |
| 11 | PENN, CAROLPHILADELPHIAPA19118 | BUSINESS DEVELOPMENTGILBANE | ACTBLUEC00401224 | 2024-11-05 | $500 | Primary (P) | EARMARKED FOR HEROES FOR DEMOCRACY - UNLIMITED (C00843656)Filing 1857001Original filing ↗ |
| 12 | GILBANE, THOMAS F. JR.PALM BEACHFL33480 | CONSTRUCTION EXECUTIVEGILBANE | WHITEHOUSE FOR SENATEC00410803 | 2023-02-06 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699548Original filing ↗ |
| 13 | GILBANE, THOMAS F. JR.PALM BEACHFL33480 | CHAIRMANGILBANE | THE REED COMMITTEEC00238907 | 2024-04-17 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1798647Original filing ↗ |
| 14 | CHOQUETTE, PAULCHEVY CHASEMD20815 | REGIONAL PRESIDENTGILBANE | ALSOBROOKS FOR SENATEC00840017 | 2024-08-26 | $325 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828764Original filing ↗ |
| 15 | CHOQUETTE, PAULCHEVY CHASEMD20815 | REGIONAL PRESIDENTGILBANE | ACTBLUEC00401224 | 2024-08-26 | $325 | Primary (P) | EARMARKED FOR ALSOBROOKS FOR SENATE (C00840017)Filing 1817884Original filing ↗ |
| 16 | CHOQUETTE, PAULCHEVY CHASEMD20815 | GILBANE | WINREDC00694323 | 2024-08-26 | $286 | Primary (P) | Filing 1828951Original filing ↗ |
| 17 | CHOQUETTE, PAUL J. MR. IIICHEVY CHASEMD20815 | REGIONAL PRESIDENTGILBANE | HOGAN FOR MARYLAND INC.C00869016 | 2024-08-26 | $286 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1883575 · amendedOriginal filing ↗ |
| 18 | CHOQUETTE, PAULCHEVY CHASEMD20815 | GILBANE | WINREDC00694323 | 2024-08-26 | $286 | Primary (P) | Filing 1828951Original filing ↗ |
| 19 | CHOQUETTE, PAUL J. MR. IIICHEVY CHASEMD20815 | REGIONAL PRESIDENTGILBANE | HOGAN FOR MARYLAND INC.C00869016 | 2024-08-26 | $286 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1883575 · amendedOriginal filing ↗ |
| 20 | BENEDICT, KELLYALDIEVA20105 | EXCUTIVEGILBANE | HARRIS VICTORY FUNDC00744946 | 2024-05-18 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.