GFS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GFS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-11-29 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 122 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | SMPC00484642 | 2023-11-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753295FEC filing ↗ |
| 123 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS VICTORY FUNDC00744946 | 2024-06-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 124 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-07-29 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 125 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS VICTORY FUNDC00744946 | 2024-09-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 126 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-11-04 | $25 | Not reported | EARMARKED FOR SENATE MAJORITY PAC (C00484642)Filing 1752852FEC filing ↗ |
| 127 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-21 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
| 128 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-07-21 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726545 · amendedFEC filing ↗ |
| 129 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-10-29 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 130 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | MONTANANS FOR TESTERC00412304 | 2024-08-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 131 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-06-21 | $25 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554FEC filing ↗ |
| 132 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-10-16 | $25 | Not reported | EARMARKED FOR SENATE MAJORITY PAC (C00484642)Filing 1752852FEC filing ↗ |
| 133 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS VICTORY FUNDC00744946 | 2024-04-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 134 | WRAITH, ANDREWPHILADELPHIAPA19106 | ASPIREGFS | HARRIS FOR PRESIDENTC00703975 | 2024-07-03 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 135 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS FOR PRESIDENTC00703975 | 2024-04-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 136 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS FOR PRESIDENTC00703975 | 2023-12-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 137 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS FOR PRESIDENTC00703975 | 2023-11-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 138 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | ACTBLUEC00401224 | 2023-08-21 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 139 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 140 | DUNN, MARTYCHICAGOIL60660 | SALESGFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-03-21 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1701937FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.