GEORGE T BISEL CO: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEORGE T BISEL CO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 2 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 3 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 4 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-07-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 5 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 6 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS FOR PRESIDENTC00703975 | 2024-07-15 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 7 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 8 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 9 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 10 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-08-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 11 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 12 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-06-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 13 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-05-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 14 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $21 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 15 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 16 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 17 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 18 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 19 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS FOR PRESIDENTC00703975 | 2024-07-15 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 20 | BLACK, RONALDPHILADELPHIAPA19119 | CUSTOMER SERVICEGEORGE T BISEL CO | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.