GEOSYNTEC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEOSYNTEC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | WILMOT-BRUNO, MELISSAOLNEYMD20832 | ENVIRONMENTAL CONSULTANTGEOSYNTEC | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | PEEL, MICHELE KURUCZDELRAY BEACHFL33483 | MARKETINGGEOSYNTEC | HARRIS VICTORY FUNDC00744946 | 2024-06-06 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 43 | HUSSAIN, AMERFRESNOCA93730 | CIVIL ENGINEERGEOSYNTEC | ILHAN FOR CONGRESSC00680934 | 2024-09-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826802FEC filing ↗ |
| 44 | DREHER, DENNISBULL VALLEYIL60050 | ENGINEERGEOSYNTEC | KRISTIN LYERLY FOR CONGRESSC00875153 | 2024-09-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824608FEC filing ↗ |
| 45 | ANDREWS, ELIZABETHCUMBERLAND FORESIDEME04110 | ENGINEERGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 46 | WALLACE, TOMSEATTLEWA98106 | CONSULTANTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 47 | WALLACE, TOMSEATTLEWA98106 | CONSULTANTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 48 | DREHER, DENNISBULL VALLEYIL60050 | ENGINEERGEOSYNTEC | HEARTLAND PATRIOTSC00771972 | 2024-10-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858036 · amendedFEC filing ↗ |
| 49 | BUCKLAND, TOMGAINESVILLEFL32606 | IT MANAGERGEOSYNTEC | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-30 | $100 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 50 | EBERLE, DYLANMEDFORDMA02155 | GEOLOGISTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 51 | WALLACE, TOMSEATTLEWA98106 | CONSULTANTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 52 | WALLACE, TOMSEATTLEWA98106 | CONSULTANTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 53 | BUCKLAND, TOMGAINESVILLEFL32606 | IT MANAGERGEOSYNTEC | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-23 | $100 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 54 | ANDREWS, ELIZABETHCUMBERLAND FORESIDEME04110 | ENGINEERGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 55 | DAWSON, HELENFALLS CHURCHVA22044 | ENGINEERINGGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-09-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 56 | NYMAN, JENNIFEROAKLANDCA94618 | ENGINEERGEOSYNTEC | MOVEMENT VOTER PACC00728360 | 2024-07-15 | $180 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1812157FEC filing ↗ |
| 57 | WITTMAN, PARKERSEATTLEWA98118 | CONSULTANTGEOSYNTEC | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 58 | SUSILO, KENMANHATTAN BEACHCA90266 | WATER RESOURCES ENGINEERGEOSYNTEC | DAVID KIM FOR CONGRESS - CA34C00844225 | 2023-11-05 | $250 | Primary 2024 (P2024) | Filing 1796154 · amendedFEC filing ↗ |
| 59 | ANDREWS, ELIZABETHCUMBERLAND FORESIDME04110 | ENGINEERGEOSYNTEC | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 60 | WITTMAN, PARKERSEATTLEWA98118 | CONSULTANTGEOSYNTEC | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.