GEOLO CAPITAL: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEOLO CAPITAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-06-06 | $7,000 | Not reported | EARMARKED FOR JULIANA FOR ILLINOIS (C00903252)Filing 1909062Original filing ↗ |
| 2 | PRITZKER, JOHN A.SAN FRANCISCOCA94111 | PRESIDENTGEOLO CAPITAL | THE PAC FOR AMERICA'S FUTUREC00654053 | 2025-11-26 | $5,000 | Primary (P) | Filing 1940862Original filing ↗ |
| 3 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-11-20 | $3,500 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1953256 · amendedOriginal filing ↗ |
| 4 | PRITZKER, JOHNSAN FRANCISCOCA94129 | DIRECTORGEOLO CAPITAL | JULIANA FOR ILLINOISC00903252 | 2025-06-06 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920385 · amendedOriginal filing ↗ |
| 5 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-09-22 | $3,500 | Not reported | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1953256 · amendedOriginal filing ↗ |
| 6 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2026-01-06 | $3,500 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1949164Original filing ↗ |
| 7 | PRITZKER, JOHNSAN FRANCISCOCA94129 | DIRECTORGEOLO CAPITAL | JULIANA FOR ILLINOISC00903252 | 2025-06-06 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920385 · amendedOriginal filing ↗ |
| 8 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2026-05-19 | $3,000 | Primary (P) | EARMARKED FOR VINDMAN SQUARED 2026 (C00941930)Filing 1986105Original filing ↗ |
| 9 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | TORRES VICTORY FUNDC00754598 | 2025-03-07 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886767Original filing ↗ |
| 10 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-03-07 | $2,500 | Not reported | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1909062Original filing ↗ |
| 11 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2026-05-14 | $2,000 | Primary (P) | EARMARKED FOR GOODLANDER VICTORY FUND (C00890137)Filing 1986105Original filing ↗ |
| 12 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | TORRES VICTORY FUNDC00754598 | 2025-04-26 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1900769Original filing ↗ |
| 13 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-04-26 | $1,000 | Not reported | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1909062Original filing ↗ |
| 14 | KWOK, VICTORSOUTH SAN FRANCISCCA94080 | CFOGEOLO CAPITAL | ACTBLUEC00401224 | 2026-07-06 | $500 | Primary (P) | EARMARKED FOR CONNIE CHAN FOR CONGRESS (C00927558)Filing 2009053Original filing ↗ |
| 15 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-03-07 | $125 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062Original filing ↗ |
| 16 | PRITZKER, JOHNSAN FRANCISCOCA94129 | BUSINESSGEOLO CAPITAL | ACTBLUEC00401224 | 2025-04-26 | $100 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.