GENTEX CORP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GENTEX CORP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | FRIEDER, LEONARD P JRNORTH ABINGTON TOWNSHIPPA18414 | PRESIDENTGENTEX | PAIGE FOR PAC00918151 | 2025-12-31 | $2,500 | Primary 2026 (P2026) | Filing 1940008FEC filing ↗ |
| 82 | PEARSON, CHRISTOPHERHANOVERNH03755 | MANAGERGENTEX CORPORATION | CHRIS PAPPAS FOR SENATEC00660464 | 2026-07-14 | $2,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2010001FEC filing ↗ |
| 83 | HARRIS, JUSTINCHELMSFORDMA01824 | ENGINEERGENTEX CORP | CHRIS PAPPAS FOR SENATEC00660464 | 2026-07-15 | $2,700 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2010001FEC filing ↗ |
| 84 | HARRIS, JUSTINCHELMSFORDMA01824 | ENGINEERGENTEX CORP | CHRIS PAPPAS FOR SENATEC00660464 | 2025-05-14 | $2,800 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902709FEC filing ↗ |
| 85 | HARRIS, JUSTINCHELMSFORDMA01824 | ENGINEERGENTEX CORP | ACTBLUEC00401224 | 2025-05-14 | $2,800 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 86 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX | TEAM ROBC00875229 | 2026-03-18 | $3,000 | Primary (P) | Filing 1987698 · amendedFEC filing ↗ |
| 87 | SANKAR, CHANDRAFRISCOTX75035 | CHIEF TECHNOLOGY PRODUCT OFFICERGENTEX CORPORATION | CHRIS PAPPAS FOR SENATEC00660464 | 2025-05-29 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902709FEC filing ↗ |
| 88 | SANKAR, CHANDRAFRISCOTX75035 | CTPOGENTEX CORPORATION | ACTBLUEC00401224 | 2025-05-29 | $3,000 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 89 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX CORPORATION | ACTBLUEC00401224 | 2025-08-14 | $3,000 | Not reported | EARMARKED FOR PETE AGUILAR FOR CONGRESS (C00510461)Filing 1953256 · amendedFEC filing ↗ |
| 90 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX | CHRIS PAPPAS FOR SENATEC00660464 | 2026-07-14 | $3,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2010001FEC filing ↗ |
| 91 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX CORPORATION | ACTBLUEC00401224 | 2025-05-07 | $3,000 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 92 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX CORPORATION | CHRIS PAPPAS FOR SENATEC00660464 | 2025-05-07 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902709FEC filing ↗ |
| 93 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX CORPORATION | PETE AGUILAR FOR CONGRESSC00510461 | 2025-08-14 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963530 · amendedFEC filing ↗ |
| 94 | MAIER, PETERCAZENOVIANY13035 | CFOGENTEX | WINREDC00694323 | 2026-03-18 | $3,000 | Primary (P) | Filing 1965426FEC filing ↗ |
| 95 | MCCAY, ROBERTRIVERSIDECA92503 | ENGINEERGENTEX CORPORATION | ACTBLUEC00401224 | 2025-08-18 | $3,000 | Not reported | EARMARKED FOR PETE AGUILAR FOR CONGRESS (C00510461)Filing 1953256 · amendedFEC filing ↗ |
| 96 | FRIEDER, LEONARDCLARKS SUMMITPA18411 | CEOGENTEX | CHRIS PAPPAS FOR SENATEC00660464 | 2025-05-13 | $3,000 | Primary 2026 (P2026) | Filing 1902709FEC filing ↗ |
| 97 | PEARSON, CHRISHANOVERNH03755 | VICE PRESIDENTGENTEX | ACTBLUEC00401224 | 2026-07-14 | $3,000 | Primary (P) | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 2009053FEC filing ↗ |
| 98 | MCCAY, ROBERTRIVERSIDECA92503 | ENGINEERGENTEX CORPORATION | PETE AGUILAR FOR CONGRESSC00510461 | 2025-08-18 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963530 · amendedFEC filing ↗ |
| 99 | PEARSON, CHRISTOPHERHANOVERNH03755 | MANAGERGENTEX CORPORATION | ACTBLUEC00401224 | 2025-05-08 | $3,000 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 100 | PEARSON, CHRISTOPHERHANOVERNH03755 | MANAGERGENTEX CORPORATION | CHRIS PAPPAS FOR SENATEC00660464 | 2025-05-08 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902709FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.