GENESISAEC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GENESISAEC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | FRIENDS OF JANELLE STELSONC00852368 | 2026-06-30 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993784Original filing ↗ |
| 2 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | ACTBLUEC00401224 | 2026-05-10 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1986105Original filing ↗ |
| 3 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | PAIGE FOR PAC00918151 | 2026-06-30 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995643Original filing ↗ |
| 4 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | ACTBLUEC00401224 | 2026-03-29 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1970198Original filing ↗ |
| 5 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 2000535Original filing ↗ |
| 6 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | FRIENDS OF JANELLE STELSONC00852368 | 2025-09-10 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2001453 · amendedOriginal filing ↗ |
| 7 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR PAIGE FOR PA (C00918151)Filing 2000535Original filing ↗ |
| 8 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | FRIENDS OF JANELLE STELSONC00852368 | 2026-03-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965513Original filing ↗ |
| 9 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | FRIENDS OF JANELLE STELSONC00852368 | 2026-05-10 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993784Original filing ↗ |
| 10 | TOWARNICKI, MERYLDOYLESTOWNPA18901 | ARCHITECTGENESISAEC | ACTBLUEC00401224 | 2025-09-10 | $500 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1953256 · amendedOriginal filing ↗ |
| 11 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | PAIGE FOR PAC00918151 | 2026-05-10 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995643Original filing ↗ |
| 12 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | ACTBLUEC00401224 | 2026-05-10 | $250 | Primary (P) | EARMARKED FOR PAIGE FOR PA (C00918151)Filing 1986105Original filing ↗ |
| 13 | SCHENK, BRUCEELKINS PARKPA19027 | ARCHITECTGENESISAEC | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-07-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441Original filing ↗ |
| 14 | SCHENK, BRUCEELKINS PARKPA19027 | ARCHITECTGENESISAEC | FRIENDS OF BERNIE SANDERSC00411330 | 2025-07-28 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706Original filing ↗ |
| 15 | LE, KIMPENNSAUKENNJ08109 | ENGINEERGENESIS AEC | DCCCC00000935 | 2025-09-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/14/2025Filing 1925354 · amendedOriginal filing ↗ |
| 16 | LE, KIMPENNSAUKENNJ08109 | ENGINEERGENESIS AEC | DCCCC00000935 | 2025-10-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/14/2025Filing 1926420Original filing ↗ |
| 17 | LE, KIMPENNSAUKENNJ08109 | ENGINEERGENESIS AEC | DCCCC00000935 | 2025-11-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/16/2025Filing 1929479Original filing ↗ |
| 18 | LE, KIMPENNSAUKENNJ08109 | ENGINEERGENESIS AEC | DCCCC00000935 | 2025-12-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/14/2025Filing 1940622Original filing ↗ |
| 19 | TOWARNICKI, MERYL A.DOYLESTOWNPA18901 | ARCHITECTGENESIS AEC | FRIENDS OF JANELLE STELSONC00852368 | 2026-06-22 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993784Original filing ↗ |
| 20 | RAAB, DAVIDWEST CHESTERPA19382 | CHEMICAL ENGINEERGENESIS AEC | LEADERS WE DESERVEC00843110 | 2025-10-16 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1925696Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.