GEHRY PARTNERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEHRY PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2024-07-27 | $1,000 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1864088 · amendedFEC filing ↗ |
| 162 | GONZALES, PAULLOS ANGELESCA90049 | ARCHITECTGEHRY PARTNERS LLP | ACTBLUEC00401224 | 2024-07-21 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 163 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2024-09-19 | $1,000 | Primary (P) | EARMARKED FOR MORE BLUE (C00766220)Filing 1833806FEC filing ↗ |
| 164 | WEBB, CRAIGLOS ANGELESCA90027 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2024-07-31 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 165 | GONZALES, PAULLOS ANGELESCA90049 | ARCHITECTGEHRY PARTNERS LLP | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 166 | WEBB, CRAIGLOS ANGELESCA90027 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2024-08-26 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 167 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS LLP | BARBARA LEE FOR US SENATEC00833608 | 2023-05-22 | $1,200Memo only · not additional money | General 2024 (G2024) | Filing 1774880 · amendedFEC filing ↗ |
| 168 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2024-09-19 | $1,200 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1833806FEC filing ↗ |
| 169 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS LLP | BARBARA LEE FOR US SENATEC00833608 | 2023-05-16 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774880 · amendedFEC filing ↗ |
| 170 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS LLP | BARBARA LEE FOR US SENATEC00833608 | 2023-05-11 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774880 · amendedFEC filing ↗ |
| 171 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2023-05-16 | $1,500 | Primary (P) | EARMARKED FOR BARBARA LEE FOR U.S. SENATE (C00833608)Filing 1720554FEC filing ↗ |
| 172 | GEHRY, BERTA AGUILERA MRS.SANTA MONICACA90402 | BOOKKEEPERGEHRY PARTNERS, LLP | EMILYS LISTC00193433 | 2023-12-28 | $1,500 | Primary (P) | Filing 1746217FEC filing ↗ |
| 173 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS LLP | BARBARA LEE FOR US SENATEC00833608 | 2023-05-16 | $1,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774880 · amendedFEC filing ↗ |
| 174 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2023-05-16 | $1,500 | Primary (P) | EARMARKED FOR BARBARA LEE FOR U.S. SENATE (C00833608)Filing 1720554FEC filing ↗ |
| 175 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS LLP | BARBARA LEE FOR US SENATEC00833608 | 2023-05-13 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774880 · amendedFEC filing ↗ |
| 176 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2023-05-11 | $1,500 | Primary (P) | EARMARKED FOR BARBARA LEE FOR U.S. SENATE (C00833608)Filing 1720554FEC filing ↗ |
| 177 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2023-05-13 | $1,500 | Primary (P) | EARMARKED FOR BARBARA LEE FOR U.S. SENATE (C00833608)Filing 1720554FEC filing ↗ |
| 178 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2023-09-06 | $3,300 | Not reported | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1752852FEC filing ↗ |
| 179 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SUOZZI FOR CONGRESSC00607200 | 2024-01-12 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
| 180 | GEHRY, FRANKSANTA MONICACA90402 | PARTNERGEHRY PARTNERS LLP | ACTBLUEC00401224 | 2023-04-03 | $3,300 | Primary (P) | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.