GEHRY PARTNERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEHRY PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GEHRY, FRANKSANTA MONICACA90402 | ARCHITECTGEHRY PARTNERS | FF PACC00669259 | 2024-07-12 | $1,000,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1818126 · amendedFEC filing ↗ |
| 2 | GEHRY, BERTASANTA MONICACA90402 | PARTNERGEHRY PARTNERS LLP | DCCCC00000935 | 2023-07-19 | $50,000 | Primary (P) | OVER LIMIT TRANSFERRED TO HEADQUARTERS/BUILDING FUND ACCOUNTFiling 1722884FEC filing ↗ |
| 3 | GEHRY, FRANK O.SANTA MONICACA90402 | ARCHITECTGEHRY PARTNERS | DCCCC00000935 | 2023-07-19 | $50,000 | Primary (P) | OVER LIMIT TRANSFERRED TO HEADQUARTERS/BUILDING FUND ACCOUNTFiling 1722884FEC filing ↗ |
| 4 | GEHRY, FRANK O.LOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS, LLP | HARRIS VICTORY FUNDC00744946 | 2023-07-24 | $25,000 | Primary (P) | Filing 1731620FEC filing ↗ |
| 5 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2024-01-12 | $9,900 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1758569FEC filing ↗ |
| 6 | GEHRY, BERTALOS ANGELESCA90066 | PARTNERGEHRY PARTNERS | ACTBLUEC00401224 | 2024-01-12 | $9,900 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1758569FEC filing ↗ |
| 7 | GEHRY, BERTASANTA MONICACA90402 | PARTNERGEHRY PARTNERS LLP | DCCCC00000935 | 2023-07-24 | $8,700 | Primary 2023 (P2023) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1722884FEC filing ↗ |
| 8 | GEHRY, FRANK O.SANTA MONICACA90402 | ARCHITECTGEHRY PARTNERS | DCCCC00000935 | 2023-07-24 | $8,700 | Primary 2023 (P2023) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1722884FEC filing ↗ |
| 9 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2023-12-04 | $5,000 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 10 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | ACTBLUEC00401224 | 2023-09-06 | $3,300 | Not reported | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1752852FEC filing ↗ |
| 11 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SUOZZI FOR CONGRESSC00607200 | 2024-01-12 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
| 12 | GEHRY, FRANKSANTA MONICACA90402 | PARTNERGEHRY PARTNERS LLP | ACTBLUEC00401224 | 2023-04-03 | $3,300 | Primary (P) | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1720554FEC filing ↗ |
| 13 | GEHRY, BERTA ASANTA MONICACA90402 | PARTNER - FINANCEGEHRY PARTNERS, LLP | ACTBLUEC00401224 | 2024-06-29 | $3,300 | Primary (P) | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1805179FEC filing ↗ |
| 14 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SWALWELL FOR CONGRESSC00502294 | 2023-09-06 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1763349 · amendedFEC filing ↗ |
| 15 | GEHRY, BERTA ALOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SWALWELL FOR CONGRESSC00502294 | 2023-04-03 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741623 · amendedFEC filing ↗ |
| 16 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SUOZZI FOR CONGRESSC00607200 | 2024-01-12 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
| 17 | GEHRY, BERTASANTA MONICACA90402 | PARTNERGEHRY PARTNERS LLP | ACTBLUEC00401224 | 2023-04-03 | $3,300 | Primary (P) | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1720554FEC filing ↗ |
| 18 | GEHRY, FRANKLOS ANGELESCA90066 | ARCHITECTGEHRY PARTNERS | SWALWELL FOR CONGRESSC00502294 | 2023-04-03 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741623 · amendedFEC filing ↗ |
| 19 | GEHRY, BERTALOS ANGELESCA90066 | PARTNERGEHRY PARTNERS | SUOZZI FOR CONGRESSC00607200 | 2024-01-12 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
| 20 | GEHRY, BERTALOS ANGELESCA90066 | PARTNERGEHRY PARTNERS | SUOZZI FOR CONGRESSC00607200 | 2024-01-12 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.