GEARY PORTER AND DONOVAN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GEARY PORTER AND DONOVAN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | DONOVAN, DANAND CAROLDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-08-31 | $250 | Primary (P) | Filing 1891868 · amendedFEC filing ↗ |
| 62 | DONOVAN, DANAND CAROLDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-10-11 | $250 | Primary (P) | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1841874FEC filing ↗ |
| 63 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2024-09-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 64 | DONOVAN, DANAND CAROLDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DEBBIE FOR FLORIDAC00848648 | 2024-09-06 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829299FEC filing ↗ |
| 65 | DONOVAN, DANAND CAROLDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-08-26 | $250 | Primary (P) | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1817884FEC filing ↗ |
| 66 | DONOVAN, CAROLDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2024-09-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 67 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2023-04-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1705148FEC filing ↗ |
| 68 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2023-01-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 69 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2023-07-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1722833FEC filing ↗ |
| 70 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-05-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1791562FEC filing ↗ |
| 71 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2023-08-02 | $450 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 72 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2024-12-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884671 · amendedFEC filing ↗ |
| 73 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-09-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1833806FEC filing ↗ |
| 74 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2023-06-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 75 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2023-10-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 76 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-03-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1779040FEC filing ↗ |
| 77 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2023-01-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1690168FEC filing ↗ |
| 78 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2023-05-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 79 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | DSCCC00042366 | 2024-09-02 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 80 | DONOVAN, DANDALLASTX75214 | ATTORNEYGEARY PORTER AND DONOVAN | ACTBLUEC00401224 | 2024-06-02 | $450 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1805179FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.