GD-EB: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GD-EB| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GABRIEL, RAYMONDSTONINGTONCT06378 | EXECUTIVEGDEB | ACTBLUEC00401224 | 2026-07-01 | $1,000 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2009053FEC filing ↗ |
| 2 | CASCIANO, EMILGROTONCT06340 | ENGINEERGDEB | ACTBLUEC00401224 | 2026-06-10 | $1,000 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2000535FEC filing ↗ |
| 3 | CASCIANO, EMILGROTONCT06340 | ENGINEERGDEB | COURTNEY FOR CONGRESSC00410233 | 2026-06-10 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996201FEC filing ↗ |
| 4 | BELZ, JAMESNORTH STONINGTONCT06359 | DIRECTOR, MAINTENANCE & MODERNIZATIONGD-EB | ACTBLUEC00401224 | 2026-07-02 | $500 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2009053FEC filing ↗ |
| 5 | SCHEEL, KIRKOLD LYMECT06371 | DIRECTORGDEB | COURTNEY FOR CONGRESSC00410233 | 2026-06-11 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996201FEC filing ↗ |
| 6 | FILARDI, JOSEPHOLD LYMECT06371 | ENGINEERGDEB | COURTNEY FOR CONGRESSC00410233 | 2026-06-12 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996201FEC filing ↗ |
| 7 | SCHEEL, KIRKOLD LYMECT06371 | DIRECTORGDEB | ACTBLUEC00401224 | 2026-06-11 | $500 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2000535FEC filing ↗ |
| 8 | FILARDI, JOSEPHOLD LYMECT06371 | ENGINEERGDEB | ACTBLUEC00401224 | 2026-06-12 | $500 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2000535FEC filing ↗ |
| 9 | MERRIMAN, ALANNORWICHCT06360 | ATTORNEYGDEB | ACTBLUEC00401224 | 2026-06-03 | $250 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2000535FEC filing ↗ |
| 10 | MERRIMAN, ALANNORWICHCT06360 | ATTORNEYGDEB | COURTNEY FOR CONGRESSC00410233 | 2026-06-03 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996201FEC filing ↗ |
| 11 | SEDERHOLT, ADAMEAST LYMECT06333 | DIRECTORGDEB | COURTNEY FOR CONGRESSC00410233 | 2026-06-11 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996201FEC filing ↗ |
| 12 | SEDERHOLT, ADAMEAST LYMECT06333 | DIRECTORGDEB | ACTBLUEC00401224 | 2026-06-11 | $250 | Primary (P) | EARMARKED FOR COURTNEY FOR CONGRESS (C00410233)Filing 2000535FEC filing ↗ |
| 13 | ATTANASIO, ANTHONYNIANTICCT06357 | ENGINEERGDEB | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEEC00167320 | 2025-10-21 | $225 | Primary (P) | Filing 1925944FEC filing ↗ |
| 14 | ATTANASIO, ANTHONYNIANTICCT06357 | ENGINEERGDEB | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEEC00167320 | 2025-11-05 | $225 | Primary (P) | Filing 1929561FEC filing ↗ |
| 15 | ATTANASIO, ANTHONYNIANTICCT06357 | ENGINEERGDEB | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEEC00167320 | 2025-10-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1925944FEC filing ↗ |
| 16 | ELMER, DAVIDNEW LONDONCT06320 | ENGGDEB | ACTBLUEC00401224 | 2026-06-08 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
| 17 | ELMER, DAVIDNEW LONDONCT06320 | ENGGDEB | ACTBLUEC00401224 | 2026-06-28 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
| 18 | ELMER, DAVIDNEW LONDONCT06320 | ENGGDEB | ACTBLUEC00401224 | 2026-06-28 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
| 19 | ELMER, DAVIDNEW LONDONCT06320 | ENGGDEB | ACTBLUEC00401224 | 2026-07-31 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2009053FEC filing ↗ |
| 20 | ELMER, DAVIDNEW LONDONCT06320 | ENGGDEB | ACTBLUEC00401224 | 2026-06-01 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.