GARCIA HERNANDEZ SAWHNEY, LLP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GARCIA HERNANDEZ SAWHNEY, LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SAWHNEY, NITASHALA CANADACA91011 | ATTORNEYGARCIA HERNANDEZ SAWHNEY LLP | SCHIFF MIN VICTORY FUNDC00888347 | 2024-10-21 | $500 | Primary (P) | Filing 1855197FEC filing ↗ |
| 2 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-09-30 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 3 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-12-31 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 4 | HERNANDEZ, MARYOAKLANDCA94605 | ATTORNEYGARCIA HERNANDEZ SAWHNEY LLP | DCCCC00000935 | 2024-09-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2024Filing 1842774 · amendedFEC filing ↗ |
| 5 | HERNANDEZ, MARYOAKLANDCA94605 | ATTORNEYGARCIA HERNANDEZ SAWHNEY LLP | DCCCC00000935 | 2023-10-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/31/2023Filing 1754920 · amendedFEC filing ↗ |
| 6 | HERNANDEZ, MARYOAKLANDCA94605 | ATTORNEYGARCIA HERNANDEZ SAWHNEY LLP | DCCCC00000935 | 2023-11-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2023Filing 1754923 · amendedFEC filing ↗ |
| 7 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-08-31 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 8 | HERNANDEZ, MARYOAKLANDCA94605 | ATTORNEYGARCIA HERNANDEZ SAWHNEY LLP | DCCCC00000935 | 2023-12-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951FEC filing ↗ |
| 9 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-10-31 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 10 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-07-31 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 11 | HERNANDEZ, MARYOAKLANDCA94605 | LAWYERGARCIA HERNANDEZ SAWHNEY, LLP | ACTBLUEC00401224 | 2023-11-30 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.