GOULSTON & STORRS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GOULSTON & STORRS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | O'MALLEY, KARENNEWTONMA02459 | ATTORNEYGOULSTON & STORRS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-24 | $5,000 | General 2024 (G2024) | Filing 1894533 · amendedFEC filing ↗ |
| 2 | TALKOV, RICHARDCAMBRIDGEMA02139 | ACCOUNTINGGOULSTON & STORRS | ACTBLUEC00401224 | 2024-09-26 | $2,500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 3 | TALKOV, RICHARDCAMBRIDGEMA02139 | ACCOUNTINGGOULSTON & STORRS | HARRIS FOR PRESIDENTC00703975 | 2024-06-11 | $2,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 4 | COHEN, BRIANNEW YORKNY10025 | ATTORNEYGOULSTON & STORRS | ACTBLUEC00401224 | 2024-03-15 | $2,500 | Primary (P) | EARMARKED FOR COALITION FOR PROGRESS (C00582841)Filing 1779040FEC filing ↗ |
| 5 | COHEN, BRIANNEW YORKNY10025 | ATTORNEYGOULSTON & STORRS | COALITION FOR PROGRESSC00582841 | 2024-03-20 | $2,500 | Primary (P) | Filing 1770611FEC filing ↗ |
| 6 | TALKOV, RICHARDCAMBRIDGEMA02139 | ACCOUNTINGGOULSTON & STORRS | ACTBLUEC00401224 | 2024-06-11 | $2,500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 7 | BERLIN, EMILYSOMERVILLEMA02143 | ATTORNEYGOULSTON & STORRS | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $2,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 8 | BERLIN, EMILYSOMERVILLEMA02143 | ATTORNEYGOULSTON & STORRS | ACTBLUEC00401224 | 2024-06-28 | $2,500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 9 | DILLON, WILLIAMLYNNFIELDMA01940 | LAWYERGOULSTON & STORRS | DELAWARE EQUALITY PROJECTC00852533 | 2023-10-07 | $2,500 | Primary (P) | Filing 1745376FEC filing ↗ |
| 10 | DILLON, WILLIAMLYNNFIELDMA01940 | LAWYERGOULSTON & STORRS | ACTBLUEC00401224 | 2023-10-07 | $2,500 | Not reported | EARMARKED FOR DELAWARE EQUALITY PROJECT (C00852533)Filing 1752852FEC filing ↗ |
| 11 | TALKOV, RICHARDCAMBRIDGEMA02139 | ACCOUNTANTGOULSTON & STORRS | HARRIS FOR PRESIDENTC00703975 | 2024-09-26 | $2,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 12 | SAWITSKY, KITTWELLESLEYMA02482 | ATTORNEYGOULSTON&STORRS | MONICA TRANEL FOR MONTANAC00845008 | 2024-10-10 | $1,650 | General 2024 (G2024) | Filing 1841688FEC filing ↗ |
| 13 | EDEL, MARTINNEW YORKNY10024 | ATTORNEYGOULSTON & STORRS | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 14 | EDEL, MARTINNEW YORKNY10024 | ATTORNEYGOULSTON & STORRS | ACTBLUEC00401224 | 2024-09-05 | $1,500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 15 | EDEL, MARTINNEW YORKNY10024 | ATTORNEYGOULSTON & STORRS | ACTBLUEC00401224 | 2024-10-10 | $1,500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 16 | EDEL, MARTINNEW YORKNY10024 | ATTORNEYGOULSTON & STORRS | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $1,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 17 | OMALLEY, KARENNEWTONMA02459 | ATTORNEYGOULSTON & STORRS | HARRIS VICTORY FUNDC00744946 | 2024-07-27 | $1,032 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 18 | EPSTEIN, MATTHEW EDEDHAMMA02026 | ATTORNEYGOULSTON & STORRS | HARRIS VICTORY FUNDC00744946 | 2024-08-14 | $1,032 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 19 | WILK, COREYNEEDHAMMA02494 | ATTORNEYGOULSTON & STORRS | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2024-03-11 | $1,018 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773912FEC filing ↗ |
| 20 | WILK, COREYNEEDHAM, MAMA02494 | ATTORNEYGOULSTON & STORRS | ACTBLUEC00401224 | 2024-03-11 | $1,018 | Primary (P) | EARMARKED FOR JAKE AUCHINCLOSS FOR CONGRESS (C00721449)Filing 1779040FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.