GOODWIN LLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GOODWIN LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GOEBEL, TERESASAN FRANCISCOCA94118 | ATTORNEYGOODWIN PROCTER LLP | AB PACC00492140 | 2025-03-17 | $12,500 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1917162 · amendedFEC filing ↗ |
| 2 | GOEBEL, TERESASAN FRANCISCOCA94118 | ATTORNEYGOODWIN PROCTER LLP | AB PACC00492140 | 2026-05-19 | $12,500 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 2005347 · amendedFEC filing ↗ |
| 3 | BLAIS, ELAINEMILTONMA02186 | ATTORNEYGOODWIN PROCTER | ACTBLUEC00401224 | 2025-11-04 | $7,000 | Not reported | EARMARKED FOR FRIENDS OF RICK JAKIOUS (C00924712)Filing 1953256 · amendedFEC filing ↗ |
| 4 | MCGRAIL, MICHAELWATERTOWNMA02472 | ATTORNEYGOODWIN PROCTER | ACTBLUEC00401224 | 2025-11-14 | $7,000 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedFEC filing ↗ |
| 5 | MCGRAIL, MICHAELWATERTOWNMA02472 | ATTORNEYGOODWIN PROCTER | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-11-14 | $7,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-11-16Filing 1972183 · amendedFEC filing ↗ |
| 6 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | LAWYERGOODWIN PROCTER LLP | ACTBLUEC00401224 | 2026-03-02 | $7,000 | Primary (P) | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1970198FEC filing ↗ |
| 7 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | LAWYERGOODWIN PROCTER LLP | ACTBLUEC00401224 | 2025-02-12 | $7,000 | Not reported | EARMARKED FOR JAKE AUCHINCLOSS FOR CONGRESS (C00721449)Filing 1909062FEC filing ↗ |
| 8 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | LAWYERGOODWIN PROCTER LLP | ACTBLUEC00401224 | 2025-11-17 | $5,000 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedFEC filing ↗ |
| 9 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | ATTORNEYGOODWIN PROCTER LLP | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-11-17 | $5,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-11-23Filing 1972183 · amendedFEC filing ↗ |
| 10 | MITCHELL, PATRICKBOSTONME02118 | ATTORNEYGOODWIN PROCTER | ACTBLUEC00401224 | 2026-07-25 | $3,500 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053FEC filing ↗ |
| 11 | BLAIS, ELAINEMILTONMA02186 | ATTORNEYGOODWIN PROCTER | FRIENDS OF RICK JAKIOUSC00924712 | 2025-11-04 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942044FEC filing ↗ |
| 12 | BLAIS, ELAINEMILTONMA02186 | ATTORNEYGOODWIN PROCTER | FRIENDS OF RICK JAKIOUSC00924712 | 2025-11-04 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942044FEC filing ↗ |
| 13 | MCGRAIL, MICHAELWATERTOWNMA02472 | ATTORNEYGOODWIN PROCTER | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-11-14 | $3,500Memo only · not additional money | General 2026 (G2026) | REDESIGNATION TOFiling 1972183 · amendedFEC filing ↗ |
| 14 | OGROSKY, KIRKWASHINGTONDC20016 | ATTORNEYGOODWIN PROCTER LLP | ZACH DEMBO FOR CONGRESSC00912261 | 2026-01-29 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1961196FEC filing ↗ |
| 15 | OGROSKY, KIRKWASHINGTONDC20016 | ATTORNEYGOODWIN PROCTER LLP | ACTBLUEC00401224 | 2026-01-29 | $3,500 | Primary (P) | EARMARKED FOR ZACH DEMBO FOR CONGRESS (C00912261)Filing 1949164FEC filing ↗ |
| 16 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | LAWYERGOODWIN PROCTER LLP | MAURA SULLIVAN FOR CONGRESSC00658724 | 2026-03-02 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964030FEC filing ↗ |
| 17 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | LAWYERGOODWIN PROCTER LLP | MAURA SULLIVAN FOR CONGRESSC00658724 | 2026-03-02 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964030FEC filing ↗ |
| 18 | GOEBEL, TERESASAN FRANCISCOCA94121 | ATTORNEYGOODWIN PROCTER LLC | ACTBLUEC00401224 | 2025-03-23 | $3,500 | Not reported | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1909062FEC filing ↗ |
| 19 | GOEBEL, TERESASAN FRANCISCOCA94121 | ATTORNEYGOODWIN PROCTER LLC | JOSH HARDER FOR CONGRESSC00639146 | 2025-03-23 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887084FEC filing ↗ |
| 20 | SCHNOOR, WILLIAMCHESTNUT HILLMA02467 | ATTORNEYGOODWIN PROCTER LLP | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-05-28 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997703FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.