GMU: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GMU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-06 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731589FEC filing ↗ |
| 22 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | ACTBLUEC00401224 | 2023-09-06 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 23 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-06 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740400 · amendedFEC filing ↗ |
| 24 | TADAYON, ARMINFALLS CHURCHVA22043 | PROFESSORGMU | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 25 | REEDER, WILLIAMELLICOTT CITYMD21042 | DEANGMU | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 26 | TADAYON, ARMINFALLS CHURCHVA22043 | PROFESSORGMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 27 | BARBARA, DANIELRESTONVA20191 | PROFESSORGMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 28 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894602 · amendedFEC filing ↗ |
| 29 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | ACTBLUEC00401224 | 2023-11-06 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 30 | REEDER, WILLIAMELLICOTT CITYMD21042 | DEANGMU | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 31 | REEDER, WILLIAMELLICOTT CITYMD21042 | DEANGMU | HARRIS VICTORY FUNDC00744946 | 2024-09-02 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 32 | REEDER, WILLIAMELLICOTT CITYMD21042 | DEANGMU | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 33 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-06 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
| 34 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 35 | BARBARA, DANIELRESTONVA20191 | PROFESSORGMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 36 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-11-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 37 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | ACTBLUEC00401224 | 2023-07-06 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 38 | REEDER, WILLIAMELLICOTT CITYMD21042 | DEANGMU | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 39 | PARKER, AUDRAALEXANDRIAVA22314 | PROFESSORGMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-11-06 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752417 · amendedFEC filing ↗ |
| 40 | STEVENS, SEANALEXANDRIAVA22310 | IT MANAGERGMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-17 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.