GMMB INC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to GMMB INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | GREER, FRANKLINOLGAWA98279 | MEDIA CONSULTANTGMMB | ACTBLUEC00401224 | 2025-10-23 | $1,000 | Not reported | EARMARKED FOR HECTOR MUJICA FOR FLORIDA (C00923342)Filing 1953256 · amendedFEC filing ↗ |
| 82 | GREER, FRANKLINOLGAWA98279 | MEDIA CONSULTANTGMMB | HECTOR MUJICA FOR FLORIDAC00923342 | 2025-10-23 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939826FEC filing ↗ |
| 83 | GREER, FRANKLINOLGAWA98279 | MEDIA CONSULTANTGMMB | ACTBLUEC00401224 | 2025-03-07 | $2,000 | Not reported | EARMARKED FOR MARK WARNER VICTORY FUND (C00895219)Filing 1909062FEC filing ↗ |
| 84 | GREER, FRANKLINOLGAWA98279 | MEDIA CONSULTANTGMMB, INC. | MARK WARNER VICTORY FUNDC00895219 | 2025-03-07 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1908547FEC filing ↗ |
| 85 | MARGOLIS, JIMCHEVY CHASEMD20815 | ADVERTISING EXECGMMB, INC | ACTBLUEC00401224 | 2026-01-21 | $3,500 | Primary (P) | EARMARKED FOR MARK WARNER VICTORY FUND (C00895219)Filing 1949164FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.