C21: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to C21| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-09-17 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 102 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 103 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 104 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 105 | KIRKMAN, KIMPALM CITYFL34990 | SELF EMPLOYEDC21 | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-04-22 | $20 | Primary (P) | Filing 1801607FEC filing ↗ |
| 106 | RYDER, GLENNVIRGINIA BEACHVA23451 | SALESC21 | WINREDC00694323 | 2024-10-23 | $20 | Primary (P) | Filing 1858245FEC filing ↗ |
| 107 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 108 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 109 | ABRUZZO, JO ANNPARK RIDGEIL60068 | REAL ESTATE AGENTC21 | WINREDC00694323 | 2024-10-06 | $10 | Primary (P) | Filing 1841395FEC filing ↗ |
| 110 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-12-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 111 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-11-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 112 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 113 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 114 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 115 | RODDY, JOANNMANASQUANNJ08736 | REALTORC21 | HARRIS VICTORY FUNDC00744946 | 2024-09-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 116 | ORTIZ, GERMAN JOSEBEDFORDNH03110 | REALTORC21 | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-11 | $2 | Primary (P) | Filing 1873436FEC filing ↗ |
| 117 | ORTIZ, GERMAN JOSEBEDFORDNH03110 | REALTORC21 | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-15 | $2 | Primary (P) | Filing 1873436FEC filing ↗ |
| 118 | SACKMAN, PHYLLISDICKINSONND58601 | REALTORC21 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-03-28 | $1 | Primary (P) | Filing 1775725FEC filing ↗ |
| 119 | SACKMAN, PHYLLISDICKINSONND58601 | REALTORC21 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-01-21 | $0 | Primary (P) | Filing 1775725FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.