Block, Inc.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Block, Inc.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | VAN ESSEN, KYLESAN FRANCISCOCA94131 | ENGINEERING MANAGERBLOCK INC. | DAVE MIN FOR CONGRESSC00831537 | 2025-03-27 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895788 · amendedFEC filing ↗ |
| 82 | STENZEL, JUDEPORTLANDOR97214 | SR. OPERATIONS LEADBLOCK INC. | ACTBLUEC00401224 | 2025-05-03 | $1,000 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
| 83 | STENZEL, JUDEPORTLANDOR97214 | SR. OPERATIONS LEADBLOCK INC. | ACTBLUEC00401224 | 2025-05-03 | $1,000 | Not reported | EARMARKED FOR LEADERS WE DESERVE (C00843110)Filing 1909062FEC filing ↗ |
| 84 | STENZEL, JUDEPORTLANDOR97214 | SR OPERATIONS LEADBLOCK INC | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-05-03 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 85 | STENZEL, JUDEPORTLANDOR97214 | SR. OPERATIONS LEADBLOCK INC. | LEADERS WE DESERVEC00843110 | 2025-05-03 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895997FEC filing ↗ |
| 86 | SOLH, CRISSYDUBLINCA94568 | ATTORNEYBLOCK, INC. | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-05-11 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902086FEC filing ↗ |
| 87 | SOLH, CRISSYDUBLINCA94568 | LAWYERBLOCK, INC. | ACTBLUEC00401224 | 2025-05-11 | $1,000 | Not reported | EARMARKED FOR RASHIDA TLAIB FOR CONGRESS (C00668608)Filing 1909062FEC filing ↗ |
| 88 | MANATOS, ANASTASIOSBETHESDAMD20817 | HEAD OF AMERICAS POLICYBLOCK | MIKE FLOOD FOR CONGRESSC00801241 | 2025-09-09 | $1,000 | Primary 2026 (P2026) | Filing 1928060 · amendedFEC filing ↗ |
| 89 | DYKGRAAF, KYLEKALAMAZOOMI49009 | ENGINEERBLOCK | ACTBLUEC00401224 | 2026-04-30 | $1,000 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1977432FEC filing ↗ |
| 90 | DYKGRAAF, KYLEKALAMAZOOMI49009 | ENGINEERBLOCK | ABDUL FOR U.S. SENATEC00902668 | 2026-04-30 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedFEC filing ↗ |
| 91 | DOROGUSKER, JESSEPALO ALTOCA94306 | ENGINEERSQUARE | BUILD THE BARN PACC00907923 | 2026-05-13 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979511 · amendedFEC filing ↗ |
| 92 | OCONNOR, MATTHEWBROOKLYNNY11231 | ENGINEERBLOCK | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-01-26 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 93 | OCONNOR, MATTHEWBROOKLYNNY11231 | ENGINEERBLOCK | ACTBLUEC00401224 | 2025-01-26 | $1,000 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
| 94 | BASCUMBE, ANDRESWASHINGTONDC20002 | ATTORNEYBLOCK, INC | ACTBLUEC00401224 | 2025-09-29 | $1,000 | Not reported | EARMARKED FOR EVERTON BLAIR FOR CONGRESS (C00901157)Filing 1953256 · amendedFEC filing ↗ |
| 95 | BASCUMBE, ANDRESWASHINGTONDC20002 | ATTORNEYBLOCK INC | BUILDING LASTING ALLIANCES FOR IMPACT AND RESULTS PACC00901157 | 2025-09-29 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1974477 · amendedFEC filing ↗ |
| 96 | FLETCHER, KYLEBRIARCLIFF MANORNY10510 | DESIGN DIRECTORBLOCK INC | ACTBLUEC00401224 | 2025-10-18 | $1,000 | Not reported | EARMARKED FOR CHATZKY FOR CONGRESS (C00906636)Filing 1953256 · amendedFEC filing ↗ |
| 97 | FLETCHER, KYLEBRIARCLIFF MANORNY10510 | DESIGN DIRECTORBLOCK INC | CHATZKY FOR CONGRESSC00906636 | 2025-10-18 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939745FEC filing ↗ |
| 98 | GRANDY, MONICALOS ANGELESCA90032 | SOFTWARE ENGINEERBLOCK | ACTBLUEC00401224 | 2025-11-17 | $997 | Not reported | EARMARKED FOR FRIENDS OF WILLIAM LAWRENCE (C00916809)Filing 1953256 · amendedFEC filing ↗ |
| 99 | GRANDY, MONICALOS ANGELESCA90032 | SOFTWARE ENGINEERBLOCK | FRIENDS OF WILLIAM LAWRENCEC00916809 | 2025-11-17 | $997 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942287FEC filing ↗ |
| 100 | ANDERSON, AMANDAWASHINGTONDC20015 | POLICYBLOCK | ACTBLUEC00401224 | 2025-12-30 | $750 | Not reported | EARMARKED FOR ALLISON JASLOW FOR CONGRESS (C00931147)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.