Berkadia: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Berkadia| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | MIGNOGNA, KEVINSAN DIEGOCA92103 | COMMERCIAL REAL ESTATE FINANCEBERKADIA | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-09-07 | $5 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1737984 · amendedFEC filing ↗ |
| 22 | HALVERSON, TERENCEBLOOMFIELD HILLSMI48304 | COMMERCIAL MORTGAGE BANKERBERKADIA | DCCCC00000935 | 2024-05-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/05/2024Filing 1792573 · amendedFEC filing ↗ |
| 23 | HALVERSON, TERENCEBLOOMFIELD HILLSMI48304 | COMMERCIAL MORTGAGE BANKERBERKADIA | DCCCC00000935 | 2024-12-04 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/04/2024Filing 1872821FEC filing ↗ |
| 24 | HALVERSON, TERENCEBLOOMFIELD HILLSMI48304 | COMMERCIAL MORTGAGE BANKERBERKADIA | DCCCC00000935 | 2024-06-04 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/04/2024Filing 1804785FEC filing ↗ |
| 25 | NICHOLSON, NICHOLASMCLEANVA22101 | MORTGAGE BANKERBERKADIA | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-10-16 | $15 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1764266 · amendedFEC filing ↗ |
| 26 | REEVES, ZENZISWEDESBORONJ08085 | ASSET MANAGERBERKADIA | DCCCC00000935 | 2024-10-13 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/13/2024Filing 1845540 · amendedFEC filing ↗ |
| 27 | REEVES, ZENZISWEDESBORONJ08085 | ASSET MANAGERBERKADIA | DCCCC00000935 | 2024-09-15 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/15/2024Filing 1842774 · amendedFEC filing ↗ |
| 28 | REEVES, ZENZISWEDESBORONJ08085 | ASSET MANAGERBERKADIA | DCCCC00000935 | 2024-08-13 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/13/2024Filing 1845529 · amendedFEC filing ↗ |
| 29 | REEVES, ZENZISWEDESBORONJ08085 | ASSET MANAGERBERKADIA | DCCCC00000935 | 2024-12-15 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/15/2024Filing 1872821FEC filing ↗ |
| 30 | REEVES, ZENZISWEDESBORONJ08085 | ASSET MANAGERBERKADIA | DCCCC00000935 | 2024-11-13 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/13/2024Filing 1860446 · amendedFEC filing ↗ |
| 31 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-11-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 32 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-12-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 33 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-09-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 34 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-10-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 35 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-07-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 36 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-12-15 | $21 | Primary (P) | Filing 1895574 · amendedFEC filing ↗ |
| 37 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-08-15 | $21 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 38 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-11-15 | $21 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 39 | GELDMACHER, GEMMAHINGHAMMA02043 | MORTGAGE BANKERBERKADIA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-15 | $21 | Primary (P) | Filing 1895551 · amendedFEC filing ↗ |
| 40 | KOHUT, GERALDINE T.ANAHEIMCA92807 | ASSET MANAGERBERKADIA | CAMPAIGN FOR DEMOCRACY PACC00836320 | 2023-10-21 | $25 | Primary (P) | Filing 1751035FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.