BTI: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BTI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KLESSIG, DANIELDRYDENNY13053 | PROFESSORBTI | DCCCC00000935 | 2025-04-24 | $2,000 | Primary (P) | Filing 1986424 · amendedFEC filing ↗ |
| 2 | MILLS, FRANKGLENNCA95943 | DRIVERBTI | WINREDC00694323 | 2025-05-02 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 3 | MILLS, FRANKGLENNCA95943 | DRIVERBTI | ELI CRANE FOR CONGRESSC00784934 | 2025-05-02 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1901802FEC filing ↗ |
| 4 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-07-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedFEC filing ↗ |
| 5 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2026-05-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1986086FEC filing ↗ |
| 6 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2026-07-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 2009081FEC filing ↗ |
| 7 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-06-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943491 · amendedFEC filing ↗ |
| 8 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-05-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1896906FEC filing ↗ |
| 9 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-09-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 10 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2026-06-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 2000696FEC filing ↗ |
| 11 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-11-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943566 · amendedFEC filing ↗ |
| 12 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-08-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 13 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-12-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 14 | ESTES, MICHAEL MR.BUCKLINKS67834 | MANAGERBTI | NRCCC00075820 | 2025-10-14 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedFEC filing ↗ |
| 15 | MILLS, FRANK M.GLENNCA95943 | LOGISTICSBTI | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-11-03 | $50 | Primary (P) | Filing 1953864 · amendedFEC filing ↗ |
| 16 | TRACY, BARBARASOLANA BEACHCA92075 | MANAGERBTI | NRCCC00075820 | 2025-09-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 17 | TRACY, BARBARASOLANA BEACHCA92075 | MANAGERBTI | NRCCC00075820 | 2025-10-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedFEC filing ↗ |
| 18 | TRACY, BARBARASOLANA BEACHCA92075 | MANAGERBTI | NRCCC00075820 | 2025-12-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 19 | TRACY, BARBARASOLANA BEACHCA92075 | MANAGERBTI | NRCCC00075820 | 2025-08-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 20 | TRACY, BARBARASOLANA BEACHCA92075 | MANAGERBTI | NRCCC00075820 | 2025-11-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943566 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.