BRIDGESTONE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BRIDGESTONE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | CASINO, JOSEPHNASHVILLETN37209 | ANALYSTBRIDGESTONE | WINREDC00694323 | 2024-11-06 | $202 | Primary (P) | Filing 1858245FEC filing ↗ |
| 242 | WIDENOR, ROSSMUNROE FALLSOH44262 | ENGINEERBRIDGESTONE | ACTBLUEC00401224 | 2023-10-22 | $250 | Not reported | EARMARKED FOR EMILIA SYKES FOR CONGRESS (C00801274)Filing 1752852FEC filing ↗ |
| 243 | SHARIATI, BAHARGALLATINTN37066 | LAWYERBRIDGESTONE | MARYAM FOR CONGRESSC00874602 | 2024-05-15 | $250 | Primary 2024 (P2024) | EARMARKED THROUGH ACTBLUE 05-19-2024 $6,095.00 - SEE MEMO ON SCH A FOR LINE 11CFiling 1801253FEC filing ↗ |
| 244 | PIERCE, DONICEMOUNT JULIETTN37122 | HR MANAGERBRIDGESTONE | ACTBLUEC00401224 | 2024-07-31 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 245 | CLEMMER, KATHLEENAKRONOH44301 | ENGINEERBRIDGESTONE | ACTBLUEC00401224 | 2024-10-18 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 246 | CLEMMER, KATHLEENAKRONOH44301 | ENGINEERBRIDGESTONE | HARRIS VICTORY FUNDC00744946 | 2024-10-18 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 247 | WIDENOR, ROSSMUNROE FALLSOH44262 | ENGINEERBRIDGESTONE | ACTBLUEC00401224 | 2023-04-29 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1720554FEC filing ↗ |
| 248 | CLEMMER, KATHLEENAKRONOH44301 | ENGINEERBRIDGESTONE | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 249 | PIERCE, DONICEMOUNT JULIETTN37122 | HR MANAGERBRIDGESTONE | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 250 | TRAUGHBER, CHARLESNASHVILLETN37204 | ATTORNEYBRIDGESTONE | MARYAM FOR CONGRESSC00874602 | 2024-05-25 | $250 | Primary 2024 (P2024) | EARMARKED THROUGH ACTBLUE 05-26-2024 $8,991.00 - SEE MEMO ON SCH A FOR LINE 11CFiling 1801253FEC filing ↗ |
| 251 | WIDENOR, ROSSMUNROE FALLSOH44262 | ENGINEERBRIDGESTONE | FRIENDS OF SHERROD BROWNC00264697 | 2023-04-29 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741373 · amendedFEC filing ↗ |
| 252 | CLEMMER, KATHLEENAKRONOH44301 | ENGINEERBRIDGESTONE | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 253 | MILLER, JAMESDAWSONVILLEGA30534 | TECHNICIANBRIDGESTONE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 254 | ALLEN, ADDISONHERMITAGETN37076 | ENGINEERBRIDGESTONE | ACTBLUEC00401224 | 2023-07-28 | $250 | Not reported | EARMARKED FOR FOCHT FOR TENNESSEE (C00845149)Filing 1752852FEC filing ↗ |
| 255 | TRAUGHBER, CHARLESNASHVILLETN37204 | ATTORNEYBRIDGESTONE | ACTBLUEC00401224 | 2024-05-25 | $250 | Primary (P) | EARMARKED FOR MARYAM FOR CONGRESS (C00874602)Filing 1791562FEC filing ↗ |
| 256 | ALLEN, ADDISONHERMITAGETN37076 | ENGINEERBRIDGESTONE | FOCHT FOR TENNESSEEC00845149 | 2023-07-28 | $250 | Primary 2024 (P2024) | Filing 1729891FEC filing ↗ |
| 257 | SHARIATI, BAHARGALLATINTN37066 | LAWYERBRIDGESTONE | ACTBLUEC00401224 | 2024-05-15 | $250 | Primary (P) | EARMARKED FOR MARYAM FOR CONGRESS (C00874602)Filing 1791562FEC filing ↗ |
| 258 | FOX, MARKFORT WAYNEIN46818 | NETWORK ARCHITECTBRIDGESTONE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 259 | FOX, MARKFORT WAYNEIN46818 | UCENHINEERBRIDGESTONE | WINREDC00694323 | 2024-09-04 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 260 | FOX, MARKFORT WAYNEIN46818 | UCENHINEERBRIDGESTONE | WINREDC00694323 | 2024-09-13 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.