BRETT-ROBINSON: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BRETT-ROBINSONShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | NELSON, PATRICK A.ORANGE BEACHAL36561 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-06-25 | $500Memo only · not additional money | Special 2026 (S2026) | REDESIGNATION FROM RUNOFFFiling 1994537FEC filing ↗ |
| 22 | BRETT, JOHN M.ORANGE BEACHAL36561 | REAL ESTATEBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-06-16 | $500Memo only · not additional money | Special 2026 (S2026) | REDESIGNATION FROM RUNOFFFiling 1994537FEC filing ↗ |
| 23 | NELSON, PATRICK A.ORANGE BEACHAL36561 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-04-23 | $500Memo only · not additional money | Runoff 2026 (R2026) | SEE REDESIGNATIONFiling 1994537FEC filing ↗ |
| 24 | BRETT, JOHN M.ORANGE BEACHAL36561 | REAL ESTATEBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-04-20 | $500Memo only · not additional money | Runoff 2026 (R2026) | SEE REDESIGNATIONFiling 1994537FEC filing ↗ |
| 25 | BRETT, WILLIAM C.GULF SHORESAL36542 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-05-22 | $500Memo only · not additional money | Special 2026 (S2026) | REDESIGNATION FROM PRIMARYFiling 1994537FEC filing ↗ |
| 26 | BRETT, WILLIAM C.GULF SHORESAL36542 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-05-02 | $1,000 | Primary 2026 (P2026) | SEE REDESIGNATIONFiling 1994537FEC filing ↗ |
| 27 | NELSON, PATRICK A.ORANGE BEACHAL36561 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-04-23 | $1,000 | Primary 2026 (P2026) | SEE REDESIGNATIONFiling 1973120FEC filing ↗ |
| 28 | BRETT, JOHN M.ORANGE BEACHAL36561 | REAL ESTATEBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2026-04-20 | $1,000 | Primary 2026 (P2026) | SEE REDESIGNATIONFiling 1973120FEC filing ↗ |
| 29 | BRETT, WILLIAM CGULF SHORESAL36542 | PRESIDENTBRETT ROBINSON | MIKE ROGERS FOR CONGRESSC00367862 | 2025-08-13 | $1,500 | Primary 2026 (P2026) | Filing 1921440FEC filing ↗ |
| 30 | ROBINSON, WILLIAM JR.ORANGE BEACHAL36542 | REAL ESTATEBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2025-12-08 | $3,000 | Primary 2026 (P2026) | Filing 1941670FEC filing ↗ |
| 31 | NELSON, PATRICK A.ORANGE BEACHAL36561 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2025-12-08 | $3,000 | Primary 2026 (P2026) | Filing 1941670FEC filing ↗ |
| 32 | BRETT, WILLIAM C.GULF SHORESAL36542 | OWNERBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2025-11-26 | $3,000 | Primary 2026 (P2026) | Filing 1941670FEC filing ↗ |
| 33 | BRETT, JOHN M.ORANGE BEACHAL36561 | REAL ESTATEBRETT ROBINSON | JERRY CARL FOR CONGRESSC00697789 | 2025-11-24 | $3,000 | Primary 2026 (P2026) | Filing 1941670FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.