BLACKBAUD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BLACKBAUD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | TEXAS DEMOCRATIC PARTYC00099267 | 2023-11-21 | $25 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1768275 · amendedFEC filing ↗ |
| 102 | MORGAN, JEREMYCHARLESTONSC29414 | SOFTWARE ENGINEERBLACKBAUD | HARRIS FOR PRESIDENTC00703975 | 2024-10-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 103 | LYONS, STEPHANIEMERRIMACKNH03054 | FINANCIAL ANALYSTBLACKBAUD | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 104 | BOLT, JONCHARLESTONSC29401 | SALESBLACKBAUD | ACTBLUEC00401224 | 2023-09-23 | $25 | Not reported | EARMARKED FOR GIFFORDS PAC - IE (C00540443)Filing 1752852FEC filing ↗ |
| 105 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | ACTBLUEC00401224 | 2023-08-21 | $25 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1752852FEC filing ↗ |
| 106 | BOLT, JONCHARLESTONSC29401 | SALESBLACKBAUD | GIFFORDS PACC00540443 | 2023-12-23 | $25 | Primary (P) | * NON-CONTRIBUTION ACCOUNT; EARMARKED CONTRIBUTION: SEE BELOWFiling 1751126FEC filing ↗ |
| 107 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | TEXAS DEMOCRATIC PARTYC00099267 | 2023-09-21 | $25 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1735583 · amendedFEC filing ↗ |
| 108 | BOLT, JONCHARLESTONSC29401 | SALESBLACKBAUD | ACTBLUEC00401224 | 2023-11-23 | $25 | Not reported | EARMARKED FOR GIFFORDS PAC - IE (C00540443)Filing 1752852FEC filing ↗ |
| 109 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | ACTBLUEC00401224 | 2023-07-21 | $25 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1752852FEC filing ↗ |
| 110 | KENNAIR, TERRYCHARLESTONSC29412 | PROGRAM MANAGERBLACKBAUD | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 111 | LYONS, STEPHANIEMERRIMACKNH03054 | FINANCIAL ANALYSTBLACKBAUD | HARRIS VICTORY FUNDC00744946 | 2024-11-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 112 | KENNAIR, TERRYCHARLESTONSC29412 | PROGRAM MANAGERBLACKBAUD | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 113 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | TEXAS DEMOCRATIC PARTYC00099267 | 2024-09-21 | $25 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1884653 · amendedFEC filing ↗ |
| 114 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | ACTBLUEC00401224 | 2023-12-21 | $25 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1752852FEC filing ↗ |
| 115 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | ACTBLUEC00401224 | 2023-09-21 | $25 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1752852FEC filing ↗ |
| 116 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | ACTBLUEC00401224 | 2023-10-21 | $25 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1752852FEC filing ↗ |
| 117 | LIPSCOMB, MELISSAAUSTINTX78750 | CUSTOMER SUCCESS EXECUTIVEBLACKBAUD | TEXAS DEMOCRATIC PARTYC00099267 | 2024-11-21 | $25 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1884696 · amendedFEC filing ↗ |
| 118 | MORGAN, JEREMYCHARLESTONSC29414 | SOFTWARE ENGINEERBLACKBAUD | HARRIS FOR PRESIDENTC00703975 | 2024-10-20 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 119 | LYONS, STEPHANIEMERRIMACKNH03054 | FINANCIAL ANALYSTBLACKBAUD | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 120 | BOLT, JONCHARLESTONSC29401 | SALESBLACKBAUD | GIFFORDS PACC00540443 | 2023-10-23 | $25 | Primary (P) | * NON-CONTRIBUTION ACCOUNT; EARMARKED CONTRIBUTION: SEE BELOWFiling 1751126FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.