BIOTECH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BIOTECH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 281 | DALES, NATALIEARLINGTONMA02474 | EXECUTIVEBIOTECH | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 282 | DONELAN, MATTHEWSEATTLEWA98108 | WORKERBIOTECH | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 283 | AYARE, ARTISAN JOSECA95132 | LAWBIOTECH | ACTBLUEC00401224 | 2024-03-31 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1779040FEC filing ↗ |
| 284 | OFT, MARTINPALO ALTOCA94303 | CSOBIOTECH | ACTBLUEC00401224 | 2024-10-13 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 285 | TOTH, JENNIFERLANSDALEPA19446 | TALENT LEADERBIOTECH | GAY VALIMONT FOR CONGRESSC00847137 | 2024-08-29 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829321FEC filing ↗ |
| 286 | ETEMAD-GILBERTSON, BIJANBOSTONMA02130 | SCIENTISTBIOTECH | ACTBLUEC00401224 | 2024-08-04 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 287 | BAKER, KENTONSAN DIEGOCA92122 | SCIENTISTBIOTECH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-22 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 288 | GERSTEN, STEVENLAFAYETTECA94549 | ATTORNEYBIOTECH | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 289 | HIRUY, HIWOTCLARKSVILLEMD21029 | PHYSICIANBIOTECH | ACTBLUEC00401224 | 2024-03-04 | $250 | Primary (P) | EARMARKED FOR SEPI SHYNE FOR CONGRESS (C00833939)Filing 1779040FEC filing ↗ |
| 290 | ABIKOFF, CORIBURLINGTONMA01803 | PHARMABIOTECH | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 291 | WILLIAMS, LAURASAN FRANCISCOCA94115 | ENGINEERBIOTECH | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 292 | CHRISTIANSEN, ANNEWAYLANDMA01778 | SCIENTISTBIOTECH | ACTBLUEC00401224 | 2024-10-23 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 293 | HAQUE, HAZBOSTONMA02118 | ITBIOTECH | QASIM FOR CONGRESSC00844522 | 2023-10-15 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753570FEC filing ↗ |
| 294 | OFT, MARTINPALO ALTOCA94303 | CSOBIOTECH | ACTBLUEC00401224 | 2024-07-15 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 295 | WILLIAMS, LAURASAN FRANCISCOCA94115 | ENGINEERBIOTECH | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 296 | HIRUY, HIWOTCLARKSVILLEMD21029 | PHYSICIANBIOTECH | SEPI SHYNE FOR CONGRESSC00833939 | 2024-03-04 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775632FEC filing ↗ |
| 297 | BAKER, KENTONSAN DIEGOCA92122 | SCIENTISTBIOTECH | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 298 | GUPTA, SNEHABOULDERCO80304 | SCIENTISTBIOTECH | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 299 | HOLLOWAY, EMILYCAMBRIDGEMA02140 | SCIENTISTBIOTECH | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 300 | WHITMIRE, MICHAELATLANTAGA30339 | SELF-EMPLOYEDBIOTECH | ACTBLUEC00401224 | 2024-10-11 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.