BILL SMITH INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BILL SMITH INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1864088 · amendedFEC filing ↗ |
| 242 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2023-10-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470FEC filing ↗ |
| 243 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-09-11 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 244 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2024-04-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 245 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-04-29 | $250 | Primary (P) | EARMARKED FOR OSBORN FOR SENATE (C00850677)Filing 1785179FEC filing ↗ |
| 246 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | GAY VALIMONT FOR CONGRESSC00847137 | 2024-07-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1809554 · amendedFEC filing ↗ |
| 247 | SMITH, EARL EPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-18 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829694 · amendedFEC filing ↗ |
| 248 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVESBILL SMITH, INC | THE LINCOLN PROJECTC00725820 | 2024-07-22 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1827962FEC filing ↗ |
| 249 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-01-31 | $250 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1758569FEC filing ↗ |
| 250 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 251 | SMITH, EARLFORT MYERSFL33901 | RETAIL EXECUTIVEBILL SMITH INC. | OSBORN FOR SENATEC00850677 | 2024-05-23 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1813308 · amendedFEC filing ↗ |
| 252 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 253 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-02-19 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1765652FEC filing ↗ |
| 254 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-09-03 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1833806FEC filing ↗ |
| 255 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2024-03-25 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1779040FEC filing ↗ |
| 256 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2024-02-19 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787918 · amendedFEC filing ↗ |
| 257 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2024-06-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 258 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2023-04-25 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1720554FEC filing ↗ |
| 259 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-05 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 260 | SMITH, EARLPUNTA GORDAFL33982 | RETAIL EXECUTIVEBILL SMITH, INC. | ACTBLUEC00401224 | 2023-01-09 | $250 | Primary (P) | EARMARKED FOR LUCAS KUNCE FOR MISSOURI (C00771972)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.