BHS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BHS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | AMUSO, JOYCEPITTSFIELDMA01201 | REGISTERED NURSEBHS | TALARICO FOR TEXASC00919084 | 2026-06-11 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 102 | SIDDIQUI, MASOODTROYMI48084 | PHYSICIANBHS | ABDUL FOR U.S. SENATEC00902668 | 2026-03-31 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005719 · amendedFEC filing ↗ |
| 103 | HEDBERG, ERIC BMONTGOMERYAL36117 | PHYSICIANBHS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-11 | $50 | General 2025 (G2025) | Filing 1916330FEC filing ↗ |
| 104 | AMUSO, JOYCEPITTSFIELDMA01201 | REGISTERED NURSEBHS | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-06-03 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 105 | HEDBERG, ERIC BMONTGOMERYAL36117 | PHYSICIANBHS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-04-11 | $50 | General 2026 (G2026) | Filing 1987750 · amendedFEC filing ↗ |
| 106 | AMUSO, JOYCEPITTSFIELDMA01201 | REGISTERED NURSEBHS | TALARICO FOR TEXASC00919084 | 2026-05-30 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 107 | HEDBERG, ERIC BMONTGOMERYAL36117 | PHYSICIANBHS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-11 | $50 | General 2025 (G2025) | Filing 1905203FEC filing ↗ |
| 108 | AMUSO, JOYCEPITTSFIELDMA01201 | REGISTERED NURSEBHS | TALARICO FOR TEXASC00919084 | 2026-05-02 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 109 | EIPPER, STEVEDEERFIELDMA01342 | PHYSICIANBHS | MOVEMENT VOTER PACC00728360 | 2025-09-29 | $50 | Primary (P) | NON-CONTRIBUTION ACCOUNT; NON-CONTRIBUTION ACCOUNTFiling 1979608 · amendedFEC filing ↗ |
| 110 | AMUSO, JOYCEPITTSFIELDMA01201 | REGISTERED NURSEBHS | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-05-22 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902035FEC filing ↗ |
| 111 | EIPPER, STEVEDEERFIELDMA01342 | PHYSICIANBHS | MOVEMENT VOTER PACC00728360 | 2025-04-28 | $50 | Primary (P) | NON-CONTRIBUTION ACCOUNT; NON-CONTRIBUTION ACCOUNTFiling 1932444 · amendedFEC filing ↗ |
| 112 | HEDBERG, ERIC BMONTGOMERYAL36117 | PHYSICIANBHS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-06 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 113 | EIPPER, STEVEDEERFIELDMA01342 | PHYSICIANBHS | MOVEMENT VOTER PACC00728360 | 2025-07-28 | $50 | Primary (P) | NON-CONTRIBUTION ACCOUNT; NON-CONTRIBUTION ACCOUNTFiling 1979608 · amendedFEC filing ↗ |
| 114 | HEDBERG, ERIC BMONTGOMERYAL36117 | PHYSICIANBHS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-06 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 115 | EIPPER, STEVEDEERFIELDMA01342 | PHYSICIANBHS | MOVEMENT VOTER PACC00728360 | 2025-03-03 | $50 | Primary (P) | NON-CONTRIBUTION ACCOUNT; NON-CONTRIBUTION ACCOUNTFiling 1932444 · amendedFEC filing ↗ |
| 116 | KOZIK, WALDEMARHARTSDALENY10530 | EOPERATORBHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-12-05 | $35 | Primary (P) | Filing 1943543FEC filing ↗ |
| 117 | HEILMAN, ARIELABRONXNY10451 | SALES ASSOCIATEBHS | SAVING AMERICAN DEMOCRACY PACC00904391 | 2025-10-17 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938867FEC filing ↗ |
| 118 | SIDDIQUI, MASOODTROYMI48084 | PHYSICIANBHS | ABDUL FOR U.S. SENATEC00902668 | 2026-07-10 | $30 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005721 · amendedFEC filing ↗ |
| 119 | SIDDIQUI, MASOODTROYMI48084 | PHYSICIANBHS | ABDUL FOR U.S. SENATEC00902668 | 2026-04-10 | $30 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedFEC filing ↗ |
| 120 | SIDDIQUI, MASOODTROYMI48084 | PHYSICIANBHS | ABDUL FOR U.S. SENATEC00902668 | 2026-02-10 | $30 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005719 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.