BETTERCLOUD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BETTERCLOUD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-08-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1816773FEC filing ↗ |
| 2 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-07-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1811004FEC filing ↗ |
| 3 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | ACTBLUEC00401224 | 2023-10-21 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 4 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-09-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 5 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | ACTBLUEC00401224 | 2023-11-21 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 6 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 7 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-11-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1879363 · amendedFEC filing ↗ |
| 8 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 9 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-05-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1790886FEC filing ↗ |
| 10 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-09-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1879354 · amendedFEC filing ↗ |
| 11 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-01-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 12 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 13 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | ACTBLUEC00401224 | 2023-12-21 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 14 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-06-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1803939FEC filing ↗ |
| 15 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-06-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 16 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-03-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 17 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | ACTBLUEC00401224 | 2023-09-21 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 18 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | SWING LEFTC00632133 | 2024-12-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868291FEC filing ↗ |
| 19 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-04-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 20 | DALLAIRE, KYLECOLLINGSWOODNJ08108 | PRODUCT MANAGERBETTERCLOUD | HARRIS FOR PRESIDENTC00703975 | 2024-05-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.