BETTER MEDICARE ALLIANCE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BETTER MEDICARE ALLIANCE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DONAHUE, MARY BETHCHEVY CHASEMD20815 | CHIEF EXECUTIVE OFFICERBETTER MEDICARE ALLIANCE | MGP VICTORY FUNDC00896225 | 2026-04-15 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997017FEC filing ↗ |
| 2 | DONAHUE, MARY BETHCHEVY CHASEMD20815 | CEOBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2026-04-15 | $1,500 | Primary (P) | EARMARKED FOR MGP VICTORY FUND (C00896225)Filing 1977432FEC filing ↗ |
| 3 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOVERNMENT AFFAIRSBETTER MEDICARE ALLIANCE | CHRIS PAPPAS FOR SENATEC00660464 | 2025-06-30 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902709FEC filing ↗ |
| 4 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | BLUE DOG POLITICAL ACTION COMMITTEEC00305318 | 2025-07-09 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1933843FEC filing ↗ |
| 5 | DONAHUE, MARY BETHCHEVY CHASEMD20815 | CEOBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2026-04-06 | $1,000 | Primary (P) | EARMARKED FOR MGP VICTORY FUND (C00896225)Filing 1977432FEC filing ↗ |
| 6 | LONG, CHRISTOPHERWASHINGTONDC20013 | GOVERNMENT RELATIONSBETTER MEDICARE ALLIANCE | HALEY STEVENS FOR SENATEC00903039 | 2025-11-04 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1952378 · amendedFEC filing ↗ |
| 7 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-11-04 | $1,000 | Not reported | EARMARKED FOR HALEY STEVENS FOR SENATE (C00903039)Filing 1953256 · amendedFEC filing ↗ |
| 8 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-07-09 | $1,000 | Not reported | EARMARKED FOR BLUE DOG POLITICAL ACTION COMMITTEE (C00305318)Filing 1953256 · amendedFEC filing ↗ |
| 9 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-06-30 | $1,000 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 10 | DONAHUE, MARY BETHCHEVY CHASEMD20815 | CHIEF EXECUTIVE OFFICERBETTER MEDICARE ALLIANCE | MGP VICTORY FUNDC00896225 | 2026-04-06 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997017FEC filing ↗ |
| 11 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-06-30 | $500 | Not reported | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1909062FEC filing ↗ |
| 12 | LONG, CHRISBLUFFTONSC29910 | GOV AFFAIRSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2026-02-16 | $500 | Primary (P) | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1955709FEC filing ↗ |
| 13 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV RELATIONSBETTER MEDICARE ALLIANCE | HALEY STEVENS FOR CONGRESSC00638650 | 2025-03-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887004FEC filing ↗ |
| 14 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | JANELLE BYNUM FOR CONGRESSC00843425 | 2025-06-30 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903286FEC filing ↗ |
| 15 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-12-16 | $500 | Not reported | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1953256 · amendedFEC filing ↗ |
| 16 | DONAHUE, MARY BETHCHEVY CHASEMD20815 | CEOBETTER MEDICARE ALLIANCE | MARKEY VICTORY FUNDC00698340 | 2026-03-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964257FEC filing ↗ |
| 17 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOVERNMENT RELATIONSBETTER MEDICARE ALLIANCE | ANGIE CRAIG FOR MINNESOTAC00903690 | 2025-12-16 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943651FEC filing ↗ |
| 18 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | ACTBLUEC00401224 | 2025-03-19 | $500 | Not reported | EARMARKED FOR HALEY STEVENS FOR CONGRESS (C00638650)Filing 1909062FEC filing ↗ |
| 19 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOVERNMENT RELATIONSBETTER MEDICARE ALLIANCE | KRISTEN FOR MICHIGANC00864207 | 2025-06-30 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902321FEC filing ↗ |
| 20 | LONG, CHRISTOPHERBLUFFTONSC29910 | GOV. RELATIONSBETTER MEDICARE ALLIANCE | FRIENDS OF BEN MCADAMSC00658633 | 2026-06-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996785FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.