BERKSHIRE PARTNERS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BERKSHIRE PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-06-27 | $3,500 | Primary (P) | EARMARKED FOR MENDOZA FOR CONGRESS (C00897090)Filing 2000535FEC filing ↗ |
| 142 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ELAINE LURIA FOR CONGRESSC00926303 | 2026-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994749FEC filing ↗ |
| 143 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | SARAH FOR IOWAC00904086 | 2026-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993895FEC filing ↗ |
| 144 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | GEORGE WHITESIDES FOR CONGRESSC00834028 | 2026-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996808FEC filing ↗ |
| 145 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | FRIENDS OF BEN MCADAMSC00658633 | 2026-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996785FEC filing ↗ |
| 146 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | DARREN SOTO FOR CONGRESSC00581074 | 2026-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994852FEC filing ↗ |
| 147 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-06-22 | $3,500 | Primary (P) | EARMARKED FOR SAM FOR MONTANA (C00932822)Filing 2000535FEC filing ↗ |
| 148 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | SAM FOR MONTANAC00932822 | 2026-06-22 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993326FEC filing ↗ |
| 149 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-05-15 | $3,500 | Primary (P) | EARMARKED FOR DENISE POWELL FOR CONGRESS (C00903948)Filing 1986105FEC filing ↗ |
| 150 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | DENISE POWELL FOR CONGRESSC00903948 | 2026-05-15 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995852FEC filing ↗ |
| 151 | LEVY, BENJAMINBOSTONMA02116 | PRINCIPAL - PRIVATE EQUITYBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-06-11 | $3,500 | Primary (P) | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 2000535FEC filing ↗ |
| 152 | LEVY, BENJAMINBOSTONMA02116 | PRINCIPALBERKSHIRE PARTNERS | SETH FOR MASSACHUSETTS, INCC00547240 | 2026-06-11 | $3,500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-14Filing 1997896FEC filing ↗ |
| 153 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-06-09 | $3,500 | Primary (P) | EARMARKED FOR DARREN SOTO FOR CONGRESS (C00581074)Filing 2000535FEC filing ↗ |
| 154 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | DARREN SOTO FOR CONGRESSC00581074 | 2026-06-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994852FEC filing ↗ |
| 155 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-06-04 | $3,500 | Primary (P) | EARMARKED FOR SETH BODNAR FOR MONTANA (C00941708)Filing 2000535FEC filing ↗ |
| 156 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | SETH BODNAR FOR MONTANAC00941708 | 2026-06-04 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997890FEC filing ↗ |
| 157 | ARGOV, GIDEONNEWTONMA02461 | VENTURE CAPITALBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-05-27 | $3,500 | Primary (P) | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1986105FEC filing ↗ |
| 158 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-05-22 | $3,500 | Primary (P) | EARMARKED FOR JOHNNY GARCIA FOR CONGRESS (C00922799)Filing 1986105FEC filing ↗ |
| 159 | PEELER, DAVID RANDOLPHCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | JOHNNY GARCIA FOR CONGRESSC00922799 | 2026-05-22 | $3,500 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997351FEC filing ↗ |
| 160 | PEELER, DAVIDCAMBRIDGEMA02138 | SENIOR ADVISORBERKSHIRE PARTNERS | ACTBLUEC00401224 | 2026-05-20 | $3,500 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1986105FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.