BELMARK INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BELMARK INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT, KARLGREEN BAYWI54304 | OWNERBELMARK INC | WINREDC00694323 | 2024-04-26 | $6,600 | Primary (P) | Filing 1800865Original filing ↗ |
| 2 | SCHMIDT, KARLGREEN BAYWI54304 | OWNERBELMARK INC | ROTH FOR WISCONSINC00870634 | 2024-04-26 | $6,600 | Primary 2024 (P2024) | EARMARKED FROM WINRED; SEE REDESIGNATIONFiling 1811003 · amendedOriginal filing ↗ |
| 3 | SCHMIDT, KARLGREEN BAYWI54304 | OWNERBELMARK INC | ROTH FOR WISCONSINC00870634 | 2024-05-28 | $3,300Memo only · not additional money | Special 2024 (S2024) | REDESIGNATION FROM PRIMARYFiling 1811003 · amendedOriginal filing ↗ |
| 4 | BELL, BRUCE A. MR.GREEN BAYWI54311 | FOUNDERBELMARK INC | REPUBLICAN PARTY OF WISCONSINC00074450 | 2024-10-02 | $2,500 | Primary (P) | Filing 1873487 · amendedOriginal filing ↗ |
| 5 | BELL, BRUCEGREEN BAYWI54311 | FOUNDERBELMARK INC | REPUBLICAN PARTY OF WISCONSINC00074450 | 2023-02-21 | $2,500 | Primary (P) | Filing 1694537Original filing ↗ |
| 6 | BELL, BRUCE A. MR.GREEN BAYWI54311 | CHAIRMANBELMARK INC | VAN ORDEN FOR CONGRESSC00742007 | 2024-08-29 | $2,500 | General 2024 (G2024) | Filing 1828543Original filing ↗ |
| 7 | BELL, BRUCE A. MR.GREEN BAYWI54311 | CHAIRMANBELMARK INC | VAN ORDEN VICTORY FUNDC00816017 | 2024-02-14 | $1,500 | Primary (P) | Filing 1775546Original filing ↗ |
| 8 | BELL, BRUCE A. MR.DE PEREWI54115 | FOUNDERBELMARK INC | VAN ORDEN FOR CONGRESSC00742007 | 2023-10-25 | $1,000 | Primary 2024 (P2024) | Filing 1752784Original filing ↗ |
| 9 | THOMLEY, JAY AND ANNIEGREEN BAYWI54301 | PACKAGING ENGINEERINGBELMARK INC | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedOriginal filing ↗ |
| 10 | THOMLEY, JAY AND ANNIEGREEN BAYWI54301 | PACKAGING ENGINEERINGBELMARK INC | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 11 | SCHMIDT, KARLGREEN BAYWI54304 | OWNERBELMARK INC | ROTH FOR WISCONSINC00870634 | 2024-05-28 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO SPECIAL PRIMARYFiling 1811003 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.