BCM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BCM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | TIMMINS, AUDRAHOUSTONTX77035 | PHYSICIANBCM | ACTBLUEC00401224 | 2025-12-31 | $250 | Not reported | EARMARKED FOR DR. TODD IVEY FOR CONGRESS (C00929752)Filing 1953256 · amendedFEC filing ↗ |
| 122 | GANDHI, MANISHAHOUSTONTX77098 | PHYSICIANBCM | DR. TODD IVEY FOR CONGRESSC00929752 | 2025-12-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941594FEC filing ↗ |
| 123 | GANDHI, MANISHAHOUSTONTX77098 | PHYSICIANBCM | ACTBLUEC00401224 | 2025-12-29 | $250 | Not reported | EARMARKED FOR DR. TODD IVEY FOR CONGRESS (C00929752)Filing 1953256 · amendedFEC filing ↗ |
| 124 | MARGOLIN, JUDITHHOUSTONTX77025 | DOCTORBCM | CHRISTIAN D. MENEFEE FOR CONGRESSC00899831 | 2025-12-16 | $250 | Other 2026 (O2026) | Filing 1933731FEC filing ↗ |
| 125 | KLOTMAN, PAULHOUSTONTX77006 | PHYSICIANBCM | ELECT DIVERSE DEMOCRATS PACC00782599 | 2025-06-30 | $250 | Primary (P) | Filing 1905032FEC filing ↗ |
| 126 | BOSTON, MARKSAN ANTONIOTX78261 | PHYSICIANBCM | ACTBLUEC00401224 | 2026-07-19 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 2009053FEC filing ↗ |
| 127 | NELSON, MAUREENAUSTINTX78759 | DOCTORBCM | ACTBLUEC00401224 | 2026-05-27 | $250 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1986105FEC filing ↗ |
| 128 | BERG, STACEYHOUSTONTX77025 | PHYSICIANBCM | ACTBLUEC00401224 | 2025-09-03 | $250 | Not reported | EARMARKED FOR HEWITT FOR CONGRESS (C00896910)Filing 1953256 · amendedFEC filing ↗ |
| 129 | BERG, STACEYHOUSTONTX77025 | PHYSICIANBCM | FRIENDS OF DYLAN HEWITTC00896910 | 2025-09-03 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921615FEC filing ↗ |
| 130 | SMALLWOOD, ADRIENNEHOUSTONTX77019 | PHYSICIANBCM | ACTBLUEC00401224 | 2025-04-23 | $250 | Not reported | EARMARKED FOR EVERTON BLAIR FOR CONGRESS (C00901157)Filing 1909062FEC filing ↗ |
| 131 | KLOTMAN, PAULHOUSTONTX77006 | PHYSICIANBCM | ACTBLUEC00401224 | 2025-06-28 | $250 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1909062FEC filing ↗ |
| 132 | AGEEDI, WALEEDMANVELTX77578 | MDBCM | ACTBLUEC00401224 | 2025-06-05 | $250 | Not reported | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1909062FEC filing ↗ |
| 133 | AGEEDI, WALEEDMANVELTX77578 | PHYSICIANBCM | ILHAN FOR CONGRESSC00680934 | 2025-06-05 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902384FEC filing ↗ |
| 134 | KLEPACKI, JEFFREYSKILLMANNJ08558 | FINANCEBCM | KEAN FOR CONGRESS INCC00703058 | 2025-08-07 | $250 | Primary 2026 (P2026) | Filing 1953752 · amendedFEC filing ↗ |
| 135 | KLEPACKI, JEFFREYSKILLMANNJ08558 | FINANCEBCM | WINREDC00694323 | 2025-08-07 | $250 | Primary (P) | Filing 1942656FEC filing ↗ |
| 136 | RAFIQUE, ZUBAIDHOUSTONTX77025 | PHYSICIANBCM | ACTBLUEC00401224 | 2026-03-03 | $250 | Primary (P) | EARMARKED FOR DR. TINA SHAH FOR CONGRESS (C00909580)Filing 1970198FEC filing ↗ |
| 137 | RAFIQUE, ZUBAIDHOUSTONTX77025 | PHYSICIANBCM | DR. TINA SHAH FOR CONGRESSC00909580 | 2026-03-03 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965180FEC filing ↗ |
| 138 | BOSTON, MARKSAN ANTONIOTX78261 | PHYSICIANBCM | ACTBLUEC00401224 | 2026-02-18 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1955709FEC filing ↗ |
| 139 | YILMAZ, BETULHOUSTONTX77005 | PHYSICIANBCM | ACTBLUEC00401224 | 2026-01-27 | $250 | Primary (P) | EARMARKED FOR DR. TODD IVEY FOR CONGRESS (C00929752)Filing 1949164FEC filing ↗ |
| 140 | BERENJI, ASHKANHOUSTONTX77024 | PHYSICIANBCM | ACTBLUEC00401224 | 2026-01-25 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1949164FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.